These are the health scores for grocery stores in Davidson County with their most recent inspection score as of November 14, 2022, according to the Tennessee Department of Agriculture’s latest available health score information.
Name | Score | Address | City | Date |
---|---|---|---|---|
ALDI | 98 | 311 S James Campbell Blvd | Columbia | 9/13/2022 |
Columbia Health Foods | 97 | 106 W 7th St, Columbia | Columbia | 6/30/2022 |
La Superior Supermarket | 90 | 1005 Carmack Blvd | Columbia | 6/30/2022 |
Food Lion | 98 | 5021 Trotwood Ave Ste 7 | Columbia | 9/28/2022 |
Food Lion | 95 | 5341 Main St | Spring HIll | 10/6/2022 |
Harris Family Food Land | 84 | 427 W 7th St | Columbia | 7/1/2022 |
Kroger | 91 | 4900 Port Royal Rd | Spring HIll | 10/3/2022 |
Kroger | 95 | 845 Nashville Hwy | Columbia | 11/8/2022 |
Kroger | 92 | 1202 S James Campbell Blvd | Columbia | 11/7/2022 |
La Superior Bakery & Grocery Store | 95 | 2213 Carmack Blvd | Columbia | 6/7/2022 |
Piggly Wiggly | 86 | 1412 Trotwood Ave | Columbia | 9/29/2022 |
Save A Lot | 98 | 112 E James Campbell Blvd | Columbia | 6/14/2022 |
Target Grocery | 96 | 1033 Crossings Blvd | Spring HIll | 6/7/2022 |
Walmart Supercenter | 90 | 2200 Brookmeade Dr | Columbia | 11/7/2022 |
Important Information about Food Premises Reports
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter!