These are the health scores for July 8-18, 2024, in Maury County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Holiday Inn Express Breakfast | 100 | 1561 Halifax Dr. Columbia, TN 38401 | Food Service Routine | 7/17/2024 |
Hampton Inn Pool | 100 | 1551 Halifax Dr. Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Comfort Suites Pool | 96 | 1551 Bear Creek Pike Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Sleep Inn & Suites | 91 | 1605 Harley Davidson Blvd Columbia, TN 38401 | Hotels Motels Complaint | 7/17/2024 |
Sleep Inn & Suites Pool | 92 | 1605 Harley Davidson Blvd Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Holiday Inn Express Pool | 94 | 1561 Halifax Dr. Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Quality Inn Pool | 94 | 1544 Bear Creek Pike Columbia, TN 38401 | Swimming Pools Routine | 7/17/2024 |
Southern Springs Outdoor Pool | 100 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Subway | 98 | 600 N. Garden St. Columbia, TN 38401 | Food Service Routine | 7/16/2024 |
The Awaken House | 100 | 3035 Reserve Blvd Spring Hill, TN 37174 | Food Service Follow-Up | 7/16/2024 |
KatiePie and Sons | 100 | 2407 Pulaski Hwy Columbia, TN 38401 | Food Service Routine | 7/16/2024 |
Southern Springs Outdoor Spa | 98 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Worthington Glen Apts Pool | 98 | 1000 Worthington Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Preston Columbia Apts Wading Pool | 100 | 2411 Pulaski Hwy Columbia, TN 38401 | Swimming Pools Routine | 7/16/2024 |
Old Glory | 99 | 1018 S Garden St Columbia, TN 38401 | Food Service Follow-Up | 7/16/2024 |
Williams Park HOA Pool | 100 | 1500 Cynthia Lane Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Kinley Flats Apartment Pool | 98 | 1216 Hampshire Pike Columbia, TN 38401 | Swimming Pools Routine | 7/16/2024 |
Chick Fil A | 96 | 605 S. James Campbell Blvd. Columbia, TN 38401 | Food Service Routine | 7/16/2024 |
Southern Springs Indoor Spa | 98 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Southern Springs Indoor Pool | 100 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
The Reserves @ Port Royal Kiddie Pool | 98 | 1001 Countess Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
The Reserves at Port Royal Pool | 96 | 1001 Countess Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Preston Columbia Apts Pool | 98 | 2411 Pulaski Hwy Columbia, TN 38401 | Swimming Pools Routine | 7/16/2024 |
Harvest Point Wading Pool | 100 | 510 Farmstead Ln Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Somerset Springs Pool | 98 | 1045 Somerset Springs Dr. Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
Revere Place at Spring Hill | 98 | 1000 Revere Place Spring Hill, TN 37174 | Swimming Pools Routine | 7/16/2024 |
The Villas at Spring Hill Pool | 96 | 5050 Villa Place Spring Hill, TN 37174 | Swimming Pools Routine | 7/15/2024 |
Port Royal Est. Pool | 100 | 1081 Achiever Cir Spring Hill, TN 37174 | Swimming Pools Routine | 7/15/2024 |
Walden Creek Apts. | 100 | 1000 Walden Creek Trace Spring Hill, TN 37174 | Swimming Pools Routine | 7/15/2024 |
Port Royal Est. Kiddie Pool | 100 | 1081 Achiever Cir Spring Hill, TN 37174 | Swimming Pools Routine | 7/15/2024 |
Sonic Drive In #4053 | 99 | 811 Nashville Hwy. Columbia, TN 38401 | Food Service Routine | 7/12/2024 |
Betty's Parkway Restaurant | 99 | 912 Riverside Dr. Columbia, TN 38401 | Food Service Routine | 7/12/2024 |
Harvest Point Pool | 100 | 510 Farmstead Ln Spring Hill, TN 37174 | Swimming Pools Routine | 7/12/2024 |
Stonebridge Apartment Pool | 98 | 100 Stonebridge Way Columbia, TN 38401 | Swimming Pools Follow-Up | 7/12/2024 |
Little Rascals Daycare Food | 100 | 96 Pawnee Trail Columbia, TN 38401 | Food Service Routine | 7/12/2024 |
Graymere Apartment Whirlpool | 98 | 1955 Union Place., APT E-1 Columbia, TN 38401 | Swimming Pools Routine | 7/12/2024 |
Independence at Carter's Station Pool | 98 | 3027 Hearth Hollow Rd. Columbia, TN 38401 | Swimming Pools Routine | 7/12/2024 |
Graymere Apartment Pool | 100 | 1955 Union Place., APT E-1 Columbia, TN 38401 | Swimming Pools Routine | 7/12/2024 |
Little Sprouts Discovery Center Kitchen | 100 | 1721 Tom J. Hitch Parkway Columbia, TN 38401 | Food Service Routine | 7/12/2024 |
Villages at Spring Hill | 100 | 200 Kedron Pkwy Spring Hill, TN 37174 | Swimming Pools Routine | 7/12/2024 |
Kings Creek Pool | 100 | 4220 Prestwick Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 7/11/2024 |
Sawgrass Pool | 100 | 320 Casper Dr Spring Hill, TN 37174 | Swimming Pools Routine | 7/11/2024 |
Woodland Trace Villas Pool | 100 | 1111 Neeley's Bend Spring Hill, TN 37174 | Swimming Pools Routine | 7/11/2024 |
T. L. C. Child Care Ministries | 99 | 5001 Trotwood Ave. Columbia, TN 38401 | Food Service Routine | 7/10/2024 |
Chipotle Mexican Grill | 100 | 610 S James Campbell Blvd Columbia, TN 38401 | Food Service Routine | 7/10/2024 |
PoHo's Ice Cream | 100 | 915 S James Campbell Blvd Columbia, TN 38401 | Food Service Routine | 7/10/2024 |
Craft Christian Daycare Kitchen | 100 | 907 Hatcher Lane. Columbia, TN 38401 | Food Service Routine | 7/10/2024 |
Best Western Spring Hill Inn & Suites Pool | 98 | 104 Kedron Pkwy Spring Hill, TN 37174 | Swimming Pools Routine | 7/9/2024 |
Countryside Village Pool | 96 | 200 Early Rd. Columbia, TN 38401 | Swimming Pools Follow-Up | 7/9/2024 |
Rise & Shine Christian Academy-Food | 100 | 285 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 7/9/2024 |
House of Gyro and Burger | 97 | 1606 Carmack Blvd Columbia, TN 38401 | Food Service Follow-Up | 7/9/2024 |
Hospi-Tots | 100 | 1219 Trotwood Ave. Columbia, TN 38401 | Food Service Routine | 7/9/2024 |
Marco's Pizza | 99 | 2120 Brookmeade Dr. STE E Columbia, TN 38401 | Food Service Routine | 7/9/2024 |
Rise & Shine Christian Academy-Childcare | Approval | 285 Bear Creek Pike Columbia, TN 38401 | Child Care Facilities Routine | 7/9/2024 |
Blessed Beginnings | 99 | 2505 Campbellsville Pk Columbia, TN 38401 | Food Service Routine | 7/8/2024 |
Tenn Pin Alley | 99 | 730 Mooresville Pk Columbia, TN 38401 | Food Service Follow-Up | 7/8/2024 |
Jj's Bar-B-Q Ribs & More #2 | 99 | 900 Hatcher Lane. Columbia, TN 38401 | Food Service Routine | 7/8/2024 |
Canterbury Gardens Pool | 100 | 5001 Lady Diana Dr. Columbia, TN 38401 | Swimming Pools Routine | 7/8/2024 |
Pizza Hut | 99 | 1918 Shadybrook St. STE C Columbia, TN 38401 | Food Service Routine | 7/8/2024 |
Taco Bell #2258 | 100 | 1249 Trotwood Ave. Columbia, TN 38401 | Food Service Routine | 7/8/2024 |
Papa John's Pizza #117 | 97 | 1902 -c Shadybrook Plaza Columbia, TN 38401 | Food Service Routine | 7/8/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!