These are the health scores for March 31 to April 14, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Southern Springs Indoor Spa | 98 | 2000 Southern Springs Parkway Spring Hill TN 37174 | Swimming Pools Routine | 04/11/2025 |
Southern Springs Indoor Pool | 100 | 2000 Southern Springs Parkway Spring Hill TN 37174 | Swimming Pools Routine | 04/11/2025 |
Olive Garden Italian Rest. #1794 | 99 | 1098 Crossings Circle Spring Hill TN 37174 | Food Service Routine | 04/11/2025 |
Hampton Inn-Spring Hill Pool | 100 | 2025 Crossings Blvd. Spring Hill TN 37174 | Swimming Pools Routine | 04/11/2025 |
Olive Garden Italian Rest. #1794 Bar | 100 | 1098 Crossings Circle Spring Hill TN 37174 | Food Service Routine | 04/11/2025 |
Viking Pizza Co. | 100 | 3525 Kedron Rd. STE 9 Spring Hill TN 37174 | Food Service Routine | 04/11/2025 |
Royal Events & Social | 99 | 4926 Port Royal Rd Spring Hill TN 37174 | Food Service Routine | 04/11/2025 |
Starbucks #58646 | 99 | 1058 Crossings Circle Spring Hill TN 37174 | Food Service Routine | 04/11/2025 |
Hacienda Number 5 | 98 | 1903 Shadybrook Dr. Columbia TN 38401 | Food Service Routine | 04/10/2025 |
Rodney's Kitchen | 100 | 209 Bluegrass Ave. Mount Pleasant TN 38474 | Food Service Routine | 04/10/2025 |
Jana's Jumbo House | 96 | 1410 Nashville Hwy. Columbia TN 38401 | Food Service Routine | 04/09/2025 |
Southern Sugar Saloon | 100 | 1153 Trotwood Ave Columbia TN 38401 | Food Service Routine | 04/09/2025 |
Ninja Mongolian Grill | 78 | 2120 Brookemeade Drive Suite C Columbia TN 38401 | Food Service Routine | 04/09/2025 |
Brenner Brothers Quick Bites | 100 | 4156 Kedron Rd Spring Hill TN 37174 | Food Service Routine | 04/08/2025 |
Legends Lounge | 100 | 2401 Hwy 31 S. Columbia TN 38401 | Food Service Routine | 04/08/2025 |
Bucky's The Restaurant | 91 | 1102 Carmack Blvd. Columbia TN 38401 | Food Service Routine | 04/08/2025 |
Burger King #16730 | 99 | 1114 Nashville Hwy Columbia TN 38401 | Food Service Routine | 04/08/2025 |
The Juicy Egg LLC | 97 | 1740 N. Main St. STE G Columbia TN 38401 | Food Service Follow-Up | 04/08/2025 |
Grace Chinese Restaurant TN INC. | 99 | 402 S. James Campbell Blvd. Columbia TN 38401 | Food Service Routine | 04/08/2025 |
The Course at Pillow Springs | 98 | 119 Stoneybrook Rd. Columbia TN 38401 | Food Service Routine | 04/08/2025 |
Legends | 91 | 2401 Hwy 31 S. Columbia TN 38401 | Food Service Routine | 04/08/2025 |
Taco Azteca LLC | 100 | 2761 Aston Woods Ln Thompson's Station TN 37179 | Food Service Routine | 04/07/2025 |
Five Guys | 100 | 1092 Crossings Circle Spring Hill TN 37174 | Food Service Follow-Up | 04/07/2025 |
Moe's Southwest Grill | 100 | 1001 Crossings Blvd. Spring Hill TN 37174 | Food Service Routine | 04/07/2025 |
Revolucion Tacos | 99 | 3035 Reserve Blvd Spring Hill TN 37174 | Food Service Routine | 04/07/2025 |
Rock The Hill Nutrition | 99 | 5304 Main St. Spring Hill TN 37174 | Food Service Routine | 04/07/2025 |
Kona Ice--Kev #1694 | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | Food Service Routine | 04/04/2025 |
Alex's Tacos & Wings | 81 | 2202 Circle Drive Columbia TN 38401 | Food Service Routine | 04/02/2025 |
Captain D's #3751 | 89 | 2230 Carmack Blvd. Columbia TN 38401 | Food Service Routine | 04/01/2025 |
M&M Plus Catering | 100 | 2845 Carters Creek Station Rd. Columbia TN 38401 | Food Service Routine | 04/01/2025 |
Quality Inn Pool | 96 | 1544 Bear Creek Pike Columbia TN 38401 | Swimming Pools Follow-Up | 04/01/2025 |
Red Roof Inn of Columbia | 94 | 1548 Bear Creek Pike Columbia TN 38401 | Hotels Motels Follow-Up | 04/01/2025 |
Fulin's Asian Cuisine | 94 | 1009 Crossings Blvd. Spring Hill TN 37174 | Food Service Routine | 03/31/2025 |
Fulin's Bar | 100 | 1009 Crossings Blvd. Spring Hill TN 37174 | Food Service Routine | 03/31/2025 |
Tropical Smoothie Cafe | 100 | 1017 Crossings Blvd Spring Hill TN 37174 | Food Service Routine | 03/31/2025 |
Willie's 5 Star Wings | 100 | 1112 East End St Columbia TN 38401 | Food Service Routine | 03/31/2025 |
Texas Roadhouse | 99 | 1065 Crossing Cir Spring Hill TN 37174 | Food Service Follow-Up | 03/31/2025 |
Arby's #8141 | 99 | 1070 Crossing Circle Spring Hill TN 37174 | Food Service Routine | 03/31/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!