These are the health scores for January 26 to February 9, 2026, in Maury County, with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Facility Type | Date |
|---|---|---|---|---|
| Mt. Pleasant Elementary School | 100 | 600 Locust St. Mt. Pleasant TN 38474 | Food Service Routine | 02/06/2026 |
| Central High School Cafeteria | 100 | 921 Lion Pkwy Columbia TN 38401 | Food Service Routine | 02/05/2026 |
| Maury County Head Start / EHS-Food | 100 | 209 Wayne St. Columbia TN 38401 | Food Service Routine | 02/04/2026 |
| All God's Children | Approval | 2540 Pulaski Highway Columbia TN 38401 | Child Care Facilities Routine | 02/04/2026 |
| Columbia Early Head Start- Food | 100 | 1807 Columbia Ave. Columbia TN 38401 | Food Service Routine | 02/04/2026 |
| McDonald's | 100 | 1563 Bear Creek Pike Columbia TN 38401 | Food Service Routine | 02/04/2026 |
| Culleoka School | 100 | 2145 Quality Culleoka TN 38451 | Food Service Routine | 02/04/2026 |
| Betty's Parkway | 100 | 912 Riverside Dr Columbia TN 38401 | Food Service Routine | 02/04/2026 |
| All God's Children | 100 | 2540 Pulaski Hwy. Columbia TN 38401 | Food Service Routine | 02/04/2026 |
| Sleep Inn & Suites Breakfast | 99 | 1605 Harley Davidson Blvd Columbia TN 38401 | Food Service Follow-Up | 02/03/2026 |
| Sonic of Summertown | 100 | 9102 Hwy 20 Summertown TN 38483 | Food Service Routine | 02/03/2026 |
| Sleep Inn & Suites | 85 | 1605 Harley Davidson Blvd Columbia TN 38401 | Hotels Motels Routine | 02/03/2026 |
| Quality Inn Pool | 94 | 1544 Bear Creek Pike Columbia TN 38401 | Swimming Pools Routine | 02/03/2026 |
| Columbia Aquatics and Rec Lap Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools Routine | 02/02/2026 |
| Jets Pizza of Columbia | 99 | 1940 Shadybrook St. Ste C Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Burger King #1569 | 99 | 1235 Trotwood Ave. Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Puckett's Bar | 100 | 15 Square Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Old Glory | 99 | 1018 S Garden St Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Buckhead Coffee House | 100 | 1173-A Trotwood Ave. Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Dona Reyna | 98 | 815 Woodland St Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Columbia Aquatics and Rec Therapy Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools Routine | 02/02/2026 |
| Taco Bell #2258 | 100 | 1249 Trotwood Ave. Columbia TN 38401 | Food Service Routine | 02/02/2026 |
| Maven Cosmetic Tattoo | 100 | 1129 Trotwood Ave STE 13 A Columbia TN 38401 | Tattoo Studios Routine | 02/02/2026 |
| The Lakes of Columbia Pool | 98 | 1422 Club House Dr. Ste B-101 Columbia TN 38401 | Swimming Pools Routine | 02/02/2026 |
| Puckett's Downtown Columbia | 97 | 15 Square Columbia TN 38401 | Food Service Routine | 02/02/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















