These are the health scores for January 29 to February 13, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Facility Name | Score | Address | Inspection Type | Date |
|---|---|---|---|---|
| Ms. Sandy's Food | 100 | 3017 Glenstone Dr. Columbia TN 38401 | Food Service - Routine | 02/10/2025 |
| Ms. Sandy's Childcare | Approval | 3017 Glenstone Dr. Columbia TN 38401 | Child Care Facilities - Routine | 02/10/2025 |
| Catfish Campus | 98 | 2509 Keith Dr. Columbia TN 38401 | Food Service - Routine | 02/10/2025 |
| Red 7 Pizza Company | 99 | 319 West 7th Street Columbia TN 38401 | Food Service - Routine | 02/10/2025 |
| Highland Park School | 100 | 1606 Highland Ave. Columbia TN 38401 | Food Service - Routine | 02/10/2025 |
| Columbia Academy School Cafeteria | 100 | 1101 W. 7th St. Columbia TN 38401 | Food Service - Follow-Up | 02/07/2025 |
| Hampton Inn-Spring Hill Pool | 100 | 2025 Crossings Blvd. Spring Hill TN 37174 | Swimming Pools - Routine | 02/07/2025 |
| Vida Nova | 98 | 307 W 11th St Columbia TN 38401 | Food Service - Follow-Up | 02/07/2025 |
| Valhalla Tattoo Studio | 100 | 404 McLemore Ave B4 Spring Hill TN 37174 | Tattoo Studios - Routine | 02/07/2025 |
| Two Carriage Chicks Cafe | 100 | 307 W 11th St Columbia TN 38401 | Food Service - Routine | 02/07/2025 |
| Woodys Wee Ones | 100 | 2185 Scribners Mill Rd. Culleoka TN 38451 | Food Service - Routine | 02/07/2025 |
| Columbia Academy Spring Hill Campus | 100 | 756 Beechcroft Rd Spring Hill TN 37174 | School Buildings - Routine | 02/06/2025 |
| Long John Silvers | 99 | 1304 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 02/06/2025 |
| Domino's #5467 | 98 | 5407 Main St. Spring Hill TN 37174 | Food Service - Routine | 02/06/2025 |
| Kiddie Academy of Spring Hill Food | 100 | 139 Kedron Pkwy Spring Hill TN 37174 | Food Service - Routine | 02/06/2025 |
| Antonuccis | 100 | 309 Hardin Alley Spring Hill TN 37174 | Food Service - Routine | 02/06/2025 |
| Kiddie Academy of Spring Hill | Approval | 139 Kedron Pkwy Spring Hill TN 37174 | Child Care Facilities - Routine | 02/06/2025 |
| Columbia Academy @ Spring Hill | 100 | 756 Beechcroft Rd Spring Hill TN 37174 | Food Service - Routine | 02/06/2025 |
| Buckhead Coffee House | 100 | 1173-A Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 02/05/2025 |
| DQ Grill & Chill | 99 | 1223 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 02/05/2025 |
| Betos Street Food | 92 | 1005 S Main St Columbia TN 38401 | Food Service - Follow-Up | 02/04/2025 |
| Dona Reyna | 98 | 815 Woodland St Columbia TN 38401 | Food Service - Routine | 02/04/2025 |
| Omega's Market and Diner | 99 | 1201 Woodland St. Columbia TN 38401 | Food Service - Routine | 02/04/2025 |
| Kid City USA | 100 | 300 E James Campbell Blvd Columbia TN 38401 | Food Service - Routine | 02/04/2025 |
| Kid City USA Childcare | Approval | 300 E James Campbell Blvd Columbia TN 38401 | Child Care Facilities - Routine | 02/04/2025 |
| Agathos | 99 | 1201 Mapleash Columbia TN 38401 | School Buildings - Routine | 02/04/2025 |
| Zion Christian Academy Pre-School | 100 | 2322 Zion Rd. Columbia TN 38401 | School Buildings - Routine | 02/03/2025 |
| Maury County Head Start / EHS-Food | 100 | 209 Wayne St. Columbia TN 38401 | Food Service - Routine | 02/03/2025 |
| McAlister's Deli | 99 | 627 S. James Campbell Blvd. Ste. D Columbia TN 38401 | Food Service - Routine | 02/03/2025 |
| Tattletale Tattoo | 100 | 1414 Highland Ave Columbia TN 38401 | Tattoo Studios - Routine | 02/03/2025 |
| Jets Pizza of Columbia | 100 | 1940 Shadybrook St. Ste C Columbia TN 38401 | Food Service - Routine | 02/03/2025 |
| Harvey's Gym #2 | 99 | 1412 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 02/03/2025 |
| Tennessee Children's Home-Childcare | Approval | 2225 Dr. Robertson Rd Spring Hill TN 37174 | Child Care Facilities - Routine | 01/31/2025 |
| Northridge Head Start-Food | 100 | 1224 Mcbride Circle Columbia TN 38401 | Food Service - Routine | 01/31/2025 |
| Santa Fe High School | 100 | 2629 Santa Fe Pike Santa Fe TN 38482 | Food Service - Routine | 01/31/2025 |
| Music City Gyros MT #635 | 97 | 450 DONELSON PIKE Nashville TN 37214 | Food Service - Follow-Up | 01/31/2025 |
| Tennessee Children's Home Food | 100 | 2225 Dr. Robertson Rd Spring Hill TN 37174 | Food Service - Routine | 01/31/2025 |
| Towne Coffee | 99 | 1201 N Commerce St Columbia TN 38401 | Food Service - Routine | 01/31/2025 |
| Betty's Parkway Restaurant | 100 | 912 Riverside Dr. Columbia TN 38401 | Food Service - Routine | 01/31/2025 |
| Columbia Early Head Start- Food | 100 | 1807 Columbia Ave. Columbia TN 38401 | Food Service - Routine | 01/30/2025 |
| King's Daughter Swimming Pool | 100 | 412 W. Ninth St. Columbia TN 38401 | Swimming Pools - Routine | 01/30/2025 |
| The Lakes of Columbia Pool | 98 | 1422 Club House Dr. Ste B-101 Columbia TN 38401 | Swimming Pools - Routine | 01/30/2025 |
| El Indio Mexican Restaurant | 97 | 1744 N. Main St. Columbia TN 38401 | Food Service - Follow-Up | 01/29/2025 |
| Mt. Pleasant Early Headstart | 99 | 1111 N. Main St. Mt Pleasant TN 38474 | Food Service - Routine | 01/29/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















