These are the health scores for February 13-28, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Establishment | Score | Address | Type | Date |
|---|---|---|---|---|
| Sleep Inn & Suites | 92 | 1605 Harley Davidson Blvd Columbia, TN 38401 | Hotels Motels - Follow-Up | 02/13/2025 |
| Richland Inn | 93 | 2405 Pulaski HWY Columbia, TN 38401 | Hotels Motels - Routine | 02/24/2025 |
| Waffle House #963 | 94 | 811 S. James Campbell Blvd. Columbia, TN 38401 | Food Service - Routine | 02/24/2025 |
| Sleep Inn & Suites Pool | 94 | 1605 Harley Davidson Blvd Columbia, TN 38401 | Swimming Pools - Routine | 02/13/2025 |
| Quality Inn Pool | 96 | 1544 Bear Creek Pike Columbia, TN 38401 | Swimming Pools - Follow-Up | 02/24/2025 |
| Southaven at Commonwealth | 96 | 100 John Grn Pl Spring Hill, TN 37174 | Swimming Pools - Routine | 02/24/2025 |
| DJ China | 96 | 833 Nashville Hwy Columbia, TN 38401 | Food Service - Routine | 02/20/2025 |
| Holiday Inn Express Pool | 96 | 1561 Halifax Dr Columbia, TN 38401 | Swimming Pools - Routine | 02/13/2025 |
| Comfort Suites Pool | 96 | 1551 Bear Creek Pike Columbia, TN 38401 | Swimming Pools - Routine | 02/13/2025 |
| The Barn | 97 | 813 S Main St Mount Pleasant, TN 38474 | Food Service - Routine | 02/25/2025 |
| Pancho's Place Of Columbia | 97 | 136 Bear Crk Pk, STE 1 Columbia, TN 38401 | Food Service - Follow-Up | 02/24/2025 |
| China Chef | 97 | 5021 Trotwood Ave., Ste E-1 Columbia, TN 38401 | Food Service - Follow-Up | 02/21/2025 |
| Waffle House #989 | 98 | 1104 Nashville Hwy. Columbia, TN 38401 | Food Service - Routine | 02/21/2025 |
| The Lakes of Columbia Pool | 98 | 1422 Club House Dr. Ste B-101 Columbia, TN 38401 | Swimming Pools - Routine | 02/14/2025 |
| Super 8 Motel | 98 | 1554 Bear Creek Pike Columbia, TN 38401 | Hotels Motels - Routine | 02/13/2025 |
| Sonic of Summertown | 99 | 9102 Hwy 20 Summertown, TN 38483 | Food Service - Routine | 02/25/2025 |
| Waffle House #1329 | 99 | 1593 Bear Creek Pike. Columbia, TN 38401 | Food Service - Follow-Up | 02/13/2025 |
| Burger King #21523 | 99 | 1564 Bear Creek Pk Columbia, TN 38401 | Food Service - Routine | 02/13/2025 |
| Super 8 Food | 99 | 1553 Bear Creek Pike Columbia, TN 38401 | Food Service - Follow-Up | 02/13/2025 |
| Colorful Life Body Piercing | 100 | 1803B Carmack Blvd. Columbia, TN 38401 | Body Piercing Studios - Routine | 02/26/2025 |
| Annie B's | 100 | 1813 - B Carmack Blvd. Columbia, TN 38401 | Food Service - Follow-Up | 02/26/2025 |
| Randolph Howell Elem. School | 100 | 653 Bear Creek Pike Columbia, TN 38401 | Food Service - Follow-Up | 02/26/2025 |
| Cox Middle School | 100 | 634 Bear Creek Pike Columbia, TN 38401 | Food Service - Routine | 02/26/2025 |
| Colorful Life Tattoo | 100 | 1803B Carmack Blvd. Columbia, TN 38401 | Tattoo Studios - Routine | 02/26/2025 |
| Ronin Tattoo LLC | 100 | 119 Nashville Hwy Ste 105 Columbia, TN 38401 | Tattoo Studios - Routine | 02/25/2025 |
| Spring Hill Elem. School Cafeteria | 100 | 5359 Main St Spring Hill, TN 37174 | Food Service - Routine | 02/25/2025 |
| The Fainting Goat Coffee | 100 | 5321 Main Street Spring Hill, TN 37174 | Food Service - Follow-Up | 02/25/2025 |
| Bibs & Bows Food | 100 | 316 Lookout Dr Columbia, TN 38401 | Food Service - Routine | 02/25/2025 |
| Whitthorne Middle School | 100 | 915 Lion Pkwy Columbia, TN 38401 | Food Service - Routine | 02/24/2025 |
| Brown Elem School Cafeteria | 100 | 301 Cord Dr. Columbia, TN 38401 | Food Service - Routine | 02/24/2025 |
| Boot Stompin BBQ | 100 | 307 W 11th St #1 Columbia, TN 38401 | Food Service - Routine | 02/21/2025 |
| Columbia Tattoo Company | 100 | 1705 Carmack Blvd Columbia, TN 38401 | Tattoo Studios - Routine | 02/20/2025 |
| Muletown Coffee | 100 | 21 Public Square Columbia, TN 38401 | Food Service - Routine | 02/20/2025 |
| Sonic Drive In #4053 | 100 | 811 Nashville Hwy. Columbia, TN 38401 | Food Service - Routine | 02/20/2025 |
| Columbia Nutrition | 100 | 1328 Trotwood Ave Columbia, TN 38401 | Food Service - Routine | 02/20/2025 |
| Marvin Wright Elementary Cafeteria | 100 | 474 Derryberry Ln Spring Hill, TN 37174 | Food Service - Routine | 02/18/2025 |
| Battle Creek Highschool Cafeteria | 100 | Battle Crk Wy Spring Hill, TN 37174 | Food Service - Routine | 02/18/2025 |
| Chick Fil A | 100 | 605 S. James Campbell Blvd. Columbia, TN 38401 | Food Service - Routine | 02/18/2025 |
| Square Market & Cafe | 100 | 36 Public Square Columbia, TN 38401 | Food Service - Routine | 02/18/2025 |
| Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia, TN 38401 | Swimming Pools - Follow-Up | 02/14/2025 |
| King's Daughter Swimming Pool | 100 | 412 W. Ninth St. Columbia, TN 38401 | Swimming Pools - Routine | 02/14/2025 |
| Columbia Aquatics and Rec Therapy Pool | 100 | 1446 Oak Springs Dr Columbia, TN 38401 | Swimming Pools - Routine | 02/14/2025 |
| Tennessee Farm Bureau | 100 | 147 Bear Creek Pike Columbia, TN 38401 | Food Service - Routine | 02/14/2025 |
| Columbia Aquatics and Rec Lap Pool | 100 | 1446 Oak Springs Dr Columbia, TN 38401 | Swimming Pools - Routine | 02/14/2025 |
| Subway | 100 | 600 N. Garden St. Columbia, TN 38401 | Food Service - Routine | 02/13/2025 |
| Bibs & Bows | Approval | 316 Lookout Dr Columbia, TN 38401 | Child Care Facilities - Routine | 02/25/2025 |
| Columbia Academy Preschool | Approval | 1101 W 7th St Columbia, TN 38401 | Child Care Facilities - Routine | 02/24/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















