These are the health scores for January 5-26, 2026, in Maury County, with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Kiddie Cottage | Pending | 511 Walnut St. Mt Pleasant TN 38474 | Child Care Facilities Routine | 01/22/2026 |
| Kiddie Cottage | 99 | 511 Walnut St. Mt Pleasant TN 38474 | Food Service Routine | 01/22/2026 |
| Hugging Arms Daycare Food | 100 | 419 Canaan Road Columbia TN 38401 | Food Service Routine | 01/22/2026 |
| Spring Hill Middle Sch Cafeteria | 99 | 3501 Cleburne Rd. Columbia TN 38401 | Food Service Routine | 01/21/2026 |
| Hank's Coffee Station | 100 | 307 W 11th St Columbia TN 38401 | Food Service Routine | 01/21/2026 |
| Little Caesar's Pizza | 97 | 1202 S. James Campbell Blvd Ste 19 Columbia TN 38401 | Food Service Follow-Up | 01/21/2026 |
| Chipotle Mexican Grill | 100 | 610 S James Campbell Blvd Columbia TN 38401 | Food Service Routine | 01/21/2026 |
| Colorful Life Tattoo | 100 | 1803B Carmack Blvd. Columbia TN 38401 | Tattoo Studios Routine | 01/16/2026 |
| New Harvest Child Care Ctr. | Pending | 201 Mcquire St. Columbia TN 38401 | Child Care Facilities Routine | 01/16/2026 |
| New Harvest Child Care Ctr. (Food) | 98 | 201 Mcguire St. Columbia TN 38401 | Food Service Routine | 01/16/2026 |
| Tennessee Children's Home-Childcare | Approval | 111 Hubble Circle Spring Hill TN 37174 | Child Care Facilities Routine | 01/16/2026 |
| Tennessee Children's Home Food | 100 | 111 Hubble Circle Spring Hill TN 37174 | Food Service Routine | 01/16/2026 |
| Colorful Life Body Piercing | 100 | 1803B Carmack Blvd. Columbia TN 38401 | Body Piercing Studios Routine | 01/16/2026 |
| Learning Zone Spring Hill Daycare | Approval | 216 Town Center Pkwy Spring Hill TN 37174 | Child Care Facilities Routine | 01/16/2026 |
| Learning Zone Spring Hill Food | 100 | 216 Town Center Pkwy Spring Hill TN 37174 | Food Service Routine | 01/16/2026 |
| Tenn Pin Alley | 99 | 730 Mooresville Pk Columbia TN 38401 | Food Service Routine | 01/16/2026 |
| The Children's Corner Academy Kitchen | 98 | 2402 Highland Ave. Columbia TN 38401 | Food Service Routine | 01/15/2026 |
| Blessed Beginnings | 99 | 2505 Campbellsville Pk Columbia TN 38401 | Food Service Routine | 01/15/2026 |
| The Children's Corner Academy South | Approval | 2402 Highland Ave Columbia TN 38401 | Child Care Facilities Routine | 01/15/2026 |
| Blessed Beginnings | Approval | 2505 Campbellsville Pk Columbia TN 38401 | Child Care Facilities Follow-Up | 01/15/2026 |
| Marco's Pizza | 100 | 2120 Brookmeade Dr. STE E Columbia TN 38401 | Food Service Routine | 01/15/2026 |
| Tammy's Tots Family Childcare | 100 | 1507 Iron Bridge Rd Columbia TN 38401 | Food Service Routine | 01/14/2026 |
| Tammy's Tots Family Childcare | Approval | 1507 Iron Bridge Rd. Columbia TN 38401 | Child Care Facilities Routine | 01/14/2026 |
| Little Sprouts Discovery Center | Approval | 1721 Tom J. Hitch Parkway Columbia TN 38401 | Child Care Facilities Routine | 01/14/2026 |
| Little Sprouts Discovery Center Kitchen | 100 | 1721 Tom J. Hitch Parkway Columbia TN 38401 | Food Service Routine | 01/14/2026 |
| Taco Bell #34958 | 100 | 127 Bear Creek Pk Columbia TN 38401 | Food Service Routine | 01/14/2026 |
| Spring Hill Early Learning-Food | 100 | 500 Saturn Pkwy Spring Hill TN 37174 | Food Service Routine | 01/13/2026 |
| Spring Hill Early Learning | Approval | 500 Saturn Pkwy Spring Hill TN 37174 | Child Care Facilities Routine | 01/13/2026 |
| Craft Memorial Methodist | Approval | 907 Hatcher Lane. Columbia TN 38401 | Child Care Facilities Routine | 01/13/2026 |
| Craft Christian Daycare Kitchen | 98 | 907 Hatcher Lane. Columbia TN 38401 | Food Service Routine | 01/13/2026 |
| T. L. C. Child Care | Approval | 5001 Trotwood Ave. Columbia TN 38401 | Child Care Facilities Routine | 01/13/2026 |
| T. L. C. Child Care Ministries | 99 | 5001 Trotwood Ave. Columbia TN 38401 | Food Service Routine | 01/13/2026 |
| Firehouse Subs-Spring Hill | 98 | 1000 Crossings Blvd Spring Hill TN 37174 | Food Service Routine | 01/13/2026 |
| Baker Elementary School Cafeteria | 100 | 1301 Hampshire Hwy. Columbia TN 38401 | Food Service Routine | 01/12/2026 |
| Riverside Elementary School | 100 | 203 Carter St. Columbia TN 38401 | Food Service Routine | 01/12/2026 |
| Jj's Bar-B-Q Ribs & More #2 | 100 | 900 Hatcher Lane. Columbia TN 38401 | Food Service Routine | 01/12/2026 |
| Capulet Tattoo Studio | 100 | 803 South Main St Suite 101 Columbia TN 38401 | Tattoo Studios Routine | 01/09/2026 |
| Little Rascals Daycare Food | 100 | 96 Pawnee Trail Columbia TN 38401 | Food Service Routine | 01/09/2026 |
| Pizza Hut | 99 | 1918 Shadybrook St. STE C Columbia TN 38401 | Food Service Routine | 01/09/2026 |
| Papa John's Pizza #117 | 96 | 1902 -c Shadybrook Plaza Columbia TN 38401 | Food Service Follow-Up | 01/09/2026 |
| Valley Kitchen | 100 | 4115 Hampshire Pike Hampshire TN 38461 | Food Service Routine | 01/07/2026 |
| Rise & Shine Christian Academy-Food | 100 | 285 Bear Creek Pike Columbia TN 38401 | Food Service Routine | 01/06/2026 |
| Hospi-Tots | 100 | 1219 Trotwood Ave. Columbia TN 38401 | Food Service Routine | 01/06/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!














