These are the health scores for January 2-14, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Facility Name | Score | Address | Type | Date |
---|---|---|---|---|
Spring Hill Early Learning | Approval | 500 Saturn Pkwy Spring Hill TN 37174 | Child Care | 01/14/2025 |
Spring Hill Early Learning-Food | 100 | 500 Saturn Pkwy Spring Hill TN 37174 | Food Service | 01/14/2025 |
Firehouse Subs-Spring Hill | 99 | 1000 Crossings Blvd Spring Hill TN 37174 | Food Service | 01/14/2025 |
Southaven at Commonwealth | 100 | 100 John Grn Pl Spring Hill TN 37174 | Swimming Pool | 01/13/2025 |
Southern Springs Indoor Spa | 98 | 2000 Southern Springs Parkway Spring Hill TN 37174 | Swimming Pool | 01/13/2025 |
Southern Springs Indoor Pool | 100 | 2000 Southern Springs Parkway Spring Hill TN 37174 | Swimming Pool | 01/13/2025 |
Hampton Inn-Spring Hill Breakfast | 100 | 2052 Crossings Blvd. Spring Hill TN 37174 | Food Service | 01/08/2025 |
Dari Gem and Betty's Tacos | 96 | 107 1st. St. Mt Pleasant TN 38474 | Food Service | 01/08/2025 |
Pizza Hut | 99 | 1918 Shadybrook St. STE C Columbia TN 38401 | Food Service | 01/08/2025 |
Blessed Beginnings | Approval | 2505 Campbellsville Pk Columbia TN 38401 | Child Care | 01/08/2025 |
Blessed Beginnings | 98 | 2505 Campbellsville Pk Columbia TN 38401 | Food Service | 01/08/2025 |
Hampton Inn-Spring Hill | 100 | 2052 Crossings Blvd. Spring Hill TN 37174 | Hotel/Motel | 01/08/2025 |
The Children's Corner Academy Kitchen | 100 | 2402 Highland Ave. Columbia TN 38401 | Food Service | 01/08/2025 |
Hampton Inn-Spring Hill Pool | 100 | 2025 Crossings Blvd. Spring Hill TN 37174 | Swimming Pool | 01/08/2025 |
The Children's Corner Academy South | Approval | 2402 Highland Ave Columbia TN 38401 | Child Care | 01/08/2025 |
Tenn Pin Alley | 99 | 730 Mooresville Pk Columbia TN 38401 | Food Service | 01/08/2025 |
Taco Bell #34958 | 99 | 127 Bear Creek Pk Columbia TN 38401 | Food Service | 01/07/2025 |
El Sazon Catracho | 97 | 1116 Parker St Columbia TN 38401 | Food Service | 01/07/2025 |
Hospi-Tots | 100 | 1219 Trotwood Ave. Columbia TN 38401 | Food Service | 01/07/2025 |
Tammy's Tots Family Childcare | 100 | 1507 Iron Bridge Rd Columbia TN 38401 | Food Service | 01/07/2025 |
Tammy's Tots Family Childcare | Approval | 1507 Iron Bridge Rd. Columbia TN 38401 | Child Care | 01/07/2025 |
Taco Bell #34958 | 99 | 127 Bear Creek Pk Columbia TN 38401 | Food Service | 01/07/2025 |
Little Rascals Daycare Food | 100 | 96 Pawnee Trail Columbia TN 38401 | Food Service | 01/06/2025 |
Papa John's Pizza #117 | 99 | 1902 -c Shadybrook Plaza Columbia TN 38401 | Food Service | 01/06/2025 |
Jj's Bar-B-Q Ribs & More #2 | 100 | 900 Hatcher Lane. Columbia TN 38401 | Food Service | 01/06/2025 |
Abc Learning Center Food | 100 | 515 6th Ave. Columbia TN 38401 | Food Service | 01/03/2025 |
Abc Learning Center | Approval | 515 6th Ave. Columbia TN 38401 | Child Care | 01/03/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!