These are the health scores for January 14-29, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Learning Zone Spring Hill Food | 100 | 216 Town Center Pkwy Spring Hill TN 37174 | Food Service - Routine | 01/28/2025 |
Spring Hill Middle Sch Cafeteria | 100 | 3501 Cleburne Rd. Columbia TN 38401 | Food Service - Routine | 01/28/2025 |
Spring Hill High School Cafeteria | 100 | 1 Raider Ln Columbia TN 38401 | Food Service - Routine | 01/28/2025 |
Learning Zone Spring Hill Daycare | Approval | 216 Town Center Pkwy Spring Hill TN 37174 | Child Care - Routine | 01/28/2025 |
Casa Mexicana | 90 | 120 Kedron Pkwy Spring Hill TN 37174 | Food Service - Follow-Up | 01/28/2025 |
All God's Children | Approval | 2540 Pulaski Highway Columbia TN 38401 | Child Care - Routine | 01/27/2025 |
Burger King #1569 | 100 | 1235 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 01/27/2025 |
Fat Boy | 99 | 415 Moore Drive Columbia TN 38401 | Food Service - Follow-Up | 01/27/2025 |
Mama's Diner | 100 | 1002 Carmack Blvd Columbia TN 38401 | Food Service - Routine | 01/27/2025 |
All God's Children | 99 | 2540 Pulaski Hwy. Columbia TN 38401 | Food Service - Routine | 01/27/2025 |
Kiddie Cottage | Approval | 511 Walnut St. Mt Pleasant TN 38474 | Child Care - Routine | 01/24/2025 |
Little Caesar's Pizza | 98 | 1202 S. James Campbell Blvd Ste 19 Columbia TN 38401 | Food Service - Routine | 01/24/2025 |
Kiddie Cottage | 100 | 511 Walnut St. Mt Pleasant TN 38474 | Food Service - Routine | 01/24/2025 |
Hugging Arms Daycare Food | 98 | 419 Canaan Road Columbia TN 38401 | Food Service - Routine | 01/24/2025 |
Betos Street Food | 72 | 1005 S Main St Columbia TN 38401 | Food Service - Routine | 01/22/2025 |
Old Glory | 99 | 1018 S Garden St Columbia TN 38401 | Food Service - Routine | 01/22/2025 |
Culleoka School Cafeteria | 100 | 2145 Quality Culleoka TN 38451 | Food Service - Routine | 01/21/2025 |
Mirinae Korean Restaurant | 97 | 2500 Cayer Ln Columbia TN 38401 | Food Service - Follow-Up | 01/21/2025 |
Little Sprouts Discovery Center Kitchen | 100 | 1721 Tom J. Hitch Parkway Columbia TN 38401 | Food Service - Routine | 01/21/2025 |
Taco Bell #2258 | 100 | 1249 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 01/21/2025 |
Little Sprouts Discovery Center | Approval | 1721 Tom J. Hitch Parkway Columbia TN 38401 | Child Care - Routine | 01/21/2025 |
Puckett's Bar | 100 | 15 Public Square Columbia TN 38401 | Food Service - Routine | 01/21/2025 |
Puckett's Downtown Columbia | 97 | 15 Public Square Columbia TN 38401 | Food Service - Routine | 01/21/2025 |
Central High School Cafeteria | 100 | 921 Lion Pkwy Columbia TN 38401 | Food Service - Routine | 01/17/2025 |
Hampshire School | 100 | 4235 Old State Rd. Hampshire TN 38461 | Food Service - Routine | 01/17/2025 |
McDonald's | 100 | 1563 Bear Creek Pike Columbia TN 38401 | Food Service - Routine | 01/15/2025 |
Holiday Inn Express Pool | 96 | 1561 Halifax Dr Columbia TN 38401 | Swimming Pools - Routine | 01/15/2025 |
Comfort Suites Pool | 98 | 1551 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Routine | 01/15/2025 |
Sleep Inn & Suites Pool | 98 | 1605 Harley Davidson Blvd Columbia TN 38401 | Swimming Pools - Routine | 01/15/2025 |
Holiday Inn Express Breakfast | 98 | 1561 Halifax Dr Columbia TN 38401 | Food Service - Routine | 01/15/2025 |
Holiday Inn Express | 99 | 1561 Halifax Dr Columbia TN 38401 | Hotels Motels - Routine | 01/15/2025 |
Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia TN 38401 | Swimming Pools - Routine | 01/15/2025 |
Quality Inn Pool | 92 | 1544 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Routine | 01/15/2025 |
Costa Vida | 90 | 2014 Crossings Circle STE 100 Spring Hill TN 37174 | Food Service - Routine | 01/14/2025 |
Craft Christian Daycare Kitchen | 99 | 907 Hatcher Lane. Columbia TN 38401 | Food Service - Routine | 01/14/2025 |
New Harvest Child Care Ctr. | Approval | 201 Mcquire St. Columbia TN 38401 | Child Care - Routine | 01/14/2025 |
New Harvest Child Care Ctr. (Food) | 98 | 201 Mcguire St. Columbia TN 38401 | Food Service - Routine | 01/14/2025 |
Riverside Elementary School | 100 | 203 Carter St. Columbia TN 38401 | Food Service - Routine | 01/14/2025 |
Spring Hill Early Learning | Approval | 500 Saturn Pkwy Spring Hill TN 37174 | Child Care - Routine | 01/14/2025 |
Craft Memorial Methodist | Approval | 907 Hatcher Lane. Columbia TN 38401 | Child Care - Routine | 01/14/2025 |
Baker Elementary School Cafeteria | 100 | 1301 Hampshire Hwy. Columbia TN 38401 | Food Service - Routine | 01/14/2025 |
Spring Hill Early Learning-Food | 100 | 500 Saturn Pkwy Spring Hill TN 37174 | Food Service - Routine | 01/14/2025 |
Firehouse Subs-Spring Hill | 99 | 1000 Crossings Blvd Spring Hill TN 37174 | Food Service - Routine | 01/14/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!