These are the health scores for May 29 to June 13, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Somerset Springs Pool | 100 | 1045 Somerset Springs Dr. Spring Hill TN 37174 | Swimming Pools - Routine | 06/12/2025 |
Walden Creek Apts. | 94 | 1000 Walden Creek Trace Spring Hill TN 37174 | Swimming Pools - Routine | 06/12/2025 |
Port Royal at Spring Hill Pool | 100 | 1001 Pinehurst Dr. Spring Hill TN 37174 | Swimming Pools - Routine | 06/12/2025 |
Cocina Mobile | 98 | 5021 Trotwood Ave Columbia TN 38401 | Food Service - Routine | 06/10/2025 |
Columbia Aquatics and Rec Therapy Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
River Highlands Apartment Pool | 82 | 90 Freedom Lane. Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
Revere Place at Spring Hill | 100 | 1000 Revere Place Spring Hill TN 37174 | Swimming Pools - Routine | 06/09/2025 |
The Lakes of Columbia Pool | 94 | 1422 Club House Dr. Ste B-101 Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
Kings Creek Pool | 100 | 4220 Prestwick Ln. Spring Hill TN 37174 | Swimming Pools - Routine | 06/09/2025 |
Canterbury Gardens Pool | 100 | 5001 Lady Diana Dr. Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
The Farm at Golston Hill Pool | 100 | 2550 Pillow Dr. Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
Woodland Trace Villas Pool | 100 | 1111 Neeley's Bend Spring Hill TN 37174 | Swimming Pools - Routine | 06/09/2025 |
Columbia Aquatics and Rec Main Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
Worthington Glen Apts Pool | 96 | 1000 Worthington Ln. Spring Hill TN 37174 | Swimming Pools - Routine | 06/09/2025 |
Columbia Aquatics and Rec Lap Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools - Routine | 06/09/2025 |
Harvest Point Pool | 100 | 510 Farmstead Ln Spring Hill TN 37174 | Swimming Pools - Routine | 06/06/2025 |
DonutNV of Columbia TN | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | Food Service - Routine | 06/06/2025 |
Super 8 Pool | 96 | 1554 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Routine | 06/06/2025 |
Countryside Village Pool | 100 | 200 Early Rd. Columbia TN 38401 | Swimming Pools - Follow-Up | 06/06/2025 |
Independence at Carter's Station Pool | 100 | 3027 Hearth Hollow Rd. Columbia TN 38401 | Swimming Pools - Routine | 06/06/2025 |
Harvest Point Wading Pool | 100 | 510 Farmstead Ln Spring Hill TN 37174 | Swimming Pools - Routine | 06/06/2025 |
Kona Ice 1862 | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | Food Service - Routine | 06/06/2025 |
Sleep Inn & Suites Pool | 88 | 1605 Harley Davidson Blvd Columbia TN 38401 | Swimming Pools - Routine | 06/06/2025 |
Comfort Suites Pool | 98 | 1551 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Follow-Up | 06/06/2025 |
Duck River Estates Wading Pool | 100 | 1500 Whistling Duck Rd. Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
Columbia Hills Apartment Pool | 92 | 200 McMeen Circle Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
Legends of Columbia | 96 | 2401 Pulaski Hwy Columbia TN 38401 | Food Service - Routine | 06/05/2025 |
Duck River Estates Pool | 100 | 1500 Whistling Duck Rd. Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
TN Subs | 100 | 1190 Witherspoon Rd`` Columbia, TN 38401 | Food Service - Routine | 06/05/2025 |
Lucky Bamboo | 95 | 1412 Trotwood Ave STE 31 Columbia TN 38401 | Food Service - Routine | 06/05/2025 |
Countryside Village Kiddie Pool | 100 | 200 Early Rd. Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
The Pool Snack Bar | 100 | 2100 Country Club Ln Columbia TN 38401 | Food Service - Routine | 06/05/2025 |
Graymere Country Club Pool | 100 | 2100 Country Club Lane. Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
Graymere Kiddie Pool | 100 | 2100 Country Club Lane. Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
Legends of Columbia Lounge | 100 | 2401 Pulaski Hwy Columbia TN 38401 | Food Service - Routine | 06/05/2025 |
Cedar Pointe Pool | 100 | 100 Timber Trail Columbia TN 38401 | Swimming Pools - Routine | 06/05/2025 |
Ronin Tattoo LLC | 100 | 119 Nashville Hwy Ste 105 Columbia TN 38401 | Tattoo Studios - Routine | 06/05/2025 |
Pasta and Pita | 98 | 1390 Hampshire Pike Unit B Columbia TN 38401 | Food Service - Routine | 06/04/2025 |
Kings Daughters School | 100 | 412 West 9th Columbia TN 38401 | Food Service - Routine | 06/04/2025 |
King's Daughter Swimming Pool | 98 | 412 W. Ninth St. Columbia TN 38401 | Swimming Pools - Routine | 06/04/2025 |
City Limits Pool | 100 | 2513 Nashville Hwy Columbia TN 38401 | Swimming Pools - Routine | 06/04/2025 |
Clique's Permanent Makeup | 100 | 1129 Trotwood Ave STE 21 Columbia TN 38401 | Tattoo Studios - Routine | 06/04/2025 |
The Retreat at Arden Village Pool | 100 | 2477 Palomar Circle Columbia TN 38401 | Swimming Pools - Routine | 06/04/2025 |
BBSTN LLC DBA Burger Bros. | 99 | 1950 Shady Brook St Columbia TN 38401 | Food Service - Routine | 06/03/2025 |
Kona Ice--Kev #1694 | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | Food Service - Routine | 06/03/2025 |
Polk Place Pool | 96 | 504 Clifford Heights Columbia TN 38401 | Swimming Pools - Routine | 06/03/2025 |
Kona Ice--Kev #416 | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | Food Service - Routine | 06/03/2025 |
The Nutrition Hub | 100 | 1202 James Campbell Blvd STE 16 Columbia TN 38401 | Food Service - Routine | 06/03/2025 |
Port Royal Est. Kiddie Pool | 100 | 1081 Achiever Cir Spring Hill TN 37174 | Swimming Pools - Routine | 06/02/2025 |
The Villas at Spring Hill Pool | 91 | 5050 Villa Place Spring Hill TN 37174 | Swimming Pools - Routine | 06/02/2025 |
Port Royal Est. Pool | 91 | 1081 Achiever Cir Spring Hill TN 37174 | Swimming Pools - Routine | 06/02/2025 |
Big Bite Wheels | 100 | 656 Alex Dr Spring Hill TN 37174 | Food Service - Routine | 05/30/2025 |
Santa Fe Diner | 97 | 2507 Santa Fe Pike Santa Fe TN 38482 | Food Service - Follow-Up | 05/29/2025 |
Cafe Bleu | 100 | 108 W 7th St Columbia TN 38401 | Food Service - Routine | 05/29/2025 |
American Barrel Bar | 100 | 118 W 7th St Columbia TN 38401 | Food Service - Follow-Up | 05/29/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!