These are the health scores for June 13-30, 2025, in Maury County, with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Farmer's Family Restaurant | 98 | 5021 Trotwood Ave. Columbia, TN 38401 | Food Service Routine | 06/25/2025 |
The Lakes of Columbia Pool | 98 | 1422 Club House Dr. Ste B-101 Columbia, TN 38401 | Swimming Pools Follow-Up | 06/25/2025 |
Columbia Elk Lodge 686 | 100 | 1208 Wkrm Lane. Columbia, TN 38401 | Food Service Routine | 06/25/2025 |
Sara's Cooking Shack at Williamsport Market | 98 | 3566 Williamsport Pike Williamsport, TN 38487 | Food Service Follow-Up | 06/25/2025 |
Four H Club (Swimming Pool) | 100 | 850 Lion Pkwy Columbia, TN 38401 | Swimming Pools Routine | 06/25/2025 |
8th and Main | 97 | 822 S. Main St. Columbia, TN 38401 | Food Service Routine | 06/24/2025 |
Kids Fun City | 100 | 1301 S James Campbell Blvd STE 3 Columbia, TN 38401 | Food Service Routine | 06/24/2025 |
Baskin Robbins | 99 | 1317 S. James Campbell Blvd. Columbia, TN 38401 | Food Service Follow-Up | 06/24/2025 |
Wendy's | 96 | 114 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 06/23/2025 |
Jonathan's Grille | 99 | 2056 Crossings Circle Spring Hill, TN 37174 | Food Service Routine | 06/23/2025 |
Longhorn Steakhouse #5567 | 99 | 2040 Crossings Circle Spring Hill, TN 37174 | Food Service Routine | 06/23/2025 |
Foxwood Apartment Pool | 98 | 1513 Hatcher Lane. Columbia, TN 38401 | Swimming Pools Routine | 06/20/2025 |
Worthington Glen Apts Pool | 96 | 1000 Worthington Ln. Spring Hill, TN 37174 | Swimming Pools Follow-Up | 06/20/2025 |
The Reserves @ Port Royal Kiddie Pool | 100 | 1001 Countess Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
The Reserves at Port Royal Pool | 100 | 1001 Countess Ln. Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Hathaway at Kingsley Place Pool | 96 | 1000 Hathaway Blvd. Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Revolution Ink | 100 | 1510 Hatcher Lane Suite 2 Columbia, TN 38401 | Tattoo Studios Routine | 06/20/2025 |
Williams Park HOA Pool | 100 | 1500 Cynthia Lane Spring Hill, TN 37174 | Swimming Pools Follow-Up | 06/20/2025 |
Sawgrass Pool | 96 | 320 Casper Dr Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Southern Springs Outdoor Pool | 100 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Southern Springs Outdoor Spa | 96 | 2000 Southern Springs Parkway Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Bexley Spring Hill | 100 | 2600 Napa Vly Wy Columbia, TN 38401 | Swimming Pools Routine | 06/20/2025 |
Hampton Springs Pool | 100 | PO Box 2000 Spring Hill, TN 37174 | Swimming Pools Routine | 06/20/2025 |
Inked Jencie Ryan | 100 | 2006 Westwood Dr Columbia, TN 38401 | Tattoo Studios Routine | 06/18/2025 |
Nuestra Casa Taqueria | 99 | 5000 Trotwood Ave Columbia, TN 38401 | Food Service Routine | 06/18/2025 |
August Sage Cafe | 100 | 101 N James Campbell Blvd STE 6 Columbia, TN 38401 | Food Service Routine | 06/18/2025 |
Cabin Coffee | 99 | 1909 Shady Brook St. Columbia, TN 38401 | Food Service Routine | 06/18/2025 |
Honey Kissed Ink | 100 | 604 N High St Columbia, TN 38401 | Tattoo Studios Routine | 06/18/2025 |
Gia's Kitchen | 100 | 1070 June Wilde Rdg Spring Hill, TN 37174 | Food Service Routine | 06/17/2025 |
Tequila Mexican Grill | 98 | 1547 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 06/17/2025 |
Turnpike Tavern | 74 | 1533 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 06/17/2025 |
Columbia Hills Apartment Pool | 100 | 200 McMeen Circle Columbia, TN 38401 | Swimming Pools Follow-Up | 06/17/2025 |
Hampton Inn Pool | 94 | 1551 Halifax Dr. Columbia, TN 38401 | Swimming Pools Routine | 06/17/2025 |
Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia, TN 38401 | Swimming Pools Routine | 06/17/2025 |
Holiday Inn Express Pool | 98 | 1561 Halifax Dr Columbia, TN 38401 | Swimming Pools Routine | 06/17/2025 |
Best Western Spring Hill Inn & Suites Pool | 98 | 104 Kedron Pkwy Spring Hill, TN 37174 | Swimming Pools Routine | 06/13/2025 |
Colorful Life Tattoo | 100 | 1803B Carmack Blvd. Columbia, TN 38401 | Tattoo Studios Routine | 06/13/2025 |
Tenn Pin Alley Bar | 98 | 730 Mooresville Pike Columbia, TN 38401 | Food Service Routine | 06/13/2025 |
Culleoka Creamery and Co. | 100 | 2349 Culleoka Hwy Culleoka, TN 38451 | Food Service Routine | 06/13/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!