These are the health scores for February 28 to March 17, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Zaxby's #61401 | 98 | 4882 Port Royal Rd. Spring Hill TN 37174 | Food Service - Follow-Up | 03/14/2025 |
Bojangles | 95 | 4879 Port Royal Road Spring Hill TN 37174 | Food Service - Routine | 03/14/2025 |
Whit's Frozen Custard | 100 | 4886 Port Royal Rd Ste 270 Spring Hill TN 37174 | Food Service - Routine | 03/14/2025 |
Little Caesars of Spring Hill | 98 | 4886 Port Royal Rd. Spring Hill TN 37174 | Food Service - Routine | 03/14/2025 |
Dunkin Donuts #357147 | 99 | 4885 Port Royal Rd. Spring Hill TN 37174 | Food Service - Routine | 03/14/2025 |
Hampton Inn-Spring Hill Pool | 98 | 2025 Crossings Blvd. Spring Hill TN 37174 | Swimming Pools - Routine | 03/14/2025 |
Pizza Hut | 100 | 833 Nashville Hwy Columbia TN 38401 | Food Service - Routine | 03/11/2025 |
Holiday Inn Express Pool | 96 | 1561 Halifax Dr Columbia TN 38401 | Swimming Pools - Routine | 03/11/2025 |
Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia TN 38401 | Swimming Pools - Routine | 03/11/2025 |
Comfort Suites Pool | 96 | 1551 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Routine | 03/11/2025 |
Comfort Suites Pool | 100 | 1551 Bear Creek Pike Columbia TN 38401 | Food Service - Routine | 03/11/2025 |
Hampton Inn Food | 100 | 1551 Halifax Dr. Columbia TN 38401 | Food Service - Routine | 03/11/2025 |
Fairfield Inn & Suites | 100 | 1545 Halifax Dr. Columbia TN 38401 | Hotels Motels - Routine | 03/11/2025 |
Comfort Suites | 100 | 1551 Bear Creek Pike Columbia TN 38401 | Hotels Motels - Routine | 03/11/2025 |
Hampton Inn | 100 | 1551 Halifax Dr. Columbia TN 38401 | Hotels Motels - Routine | 03/11/2025 |
Hardee's #1501804 | 98 | 113 Bear Creek Pike. Columbia TN 38401 | Food Service - Follow-Up | 03/11/2025 |
Vestco Inc. DBA Wendy's | 99 | 1209 S. James Campbell Blvd Columbia TN 38401 | Food Service - Follow-Up | 03/10/2025 |
Preston Columbia Apts Wading Pool | 100 | 2411 Pulaski Hwy Columbia TN 38401 | Swimming Pools - Routine | 03/10/2025 |
Preston Columbia Apts Pool | 100 | 2411 Pulaski Hwy Columbia TN 38401 | Swimming Pools - Routine | 03/10/2025 |
Kinley Flats Apartment Pool | 98 | 1216 Hampshire Pike Columbia TN 38401 | Swimming Pools - Routine | 03/10/2025 |
The Lakes of Columbia Pool | 100 | 1422 Club House Dr. Ste B-101 Columbia TN 38401 | Swimming Pools - Routine | 03/07/2025 |
Buck and Board 2 | 100 | 100 W 5th St Columbia TN 38401 | Food Service - Routine | 03/07/2025 |
Williamsport Lakes Bait Shop & Deli | 100 | 3880 Williamsport Pike Williamsport TN 38487 | Food Service - Routine | 03/07/2025 |
Ollie and Finn's | 100 | 510 N Garden St STE H Columbia TN 38401 | Food Service - Routine | 03/07/2025 |
Buck & Board | 100 | 100 W. 5th St. Columbia TN 38401 | Food Service - Routine | 03/07/2025 |
Mcdonalds Of Columbia | 99 | 1225 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 03/07/2025 |
Clique's Permanent Makeup | 100 | 1129 Trotwood Ave STE 21 Columbia TN 38401 | Tattoo Studios - Routine | 03/07/2025 |
The Mulehouse Bar | 100 | 812 S High St Columbia TN 38401 | Food Service - Routine | 03/07/2025 |
Columbia Aquatics and Rec Therapy Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools - Routine | 03/07/2025 |
King's Daughter Swimming Pool | 98 | 412 W. Ninth St. Columbia TN 38401 | Swimming Pools - Routine | 03/07/2025 |
Columbia Aquatics and Rec Lap Pool | 100 | 1446 Oak Springs Dr Columbia TN 38401 | Swimming Pools - Routine | 03/07/2025 |
Fozzy's | 99 | 150 Stephen P. Yokich Pkwy Spring Hill TN 37174 | Food Service - Follow-Up | 03/06/2025 |
La Tapatia #2 | 99 | 2358 Nashville Hwy Columbia TN 38401 | Food Service - Routine | 03/06/2025 |
Battle Creek Elementary School | 100 | 121 Battle Creek Way Spring Hill TN 37174 | Food Service - Routine | 03/06/2025 |
Battle Creek Middle School | 100 | 165 Battle Creek Way Spring Hill TN 37174 | Food Service - Routine | 03/06/2025 |
Taco Express 2 | 98 | 1390 Hampshire Pike. Columbia TN 38401 | Food Service - Follow-Up | 03/05/2025 |
Old Glory | 98 | 1390 Hampshire Pike Suite B Columbia TN 38401 | Food Service - Routine | 03/05/2025 |
Bypass Deli | 100 | 1806 Shadybrook St. Columbia TN 38401 | Food Service - Routine | 03/05/2025 |
Baymont Inn & Suites-Breakfast | 99 | 715 S James Campbell Blvd Columbia TN 38401 | Food Service - Routine | 03/04/2025 |
Best Western Spring Hill Inn & Suites Breakfast | 100 | 104 Kedron Pkwy Spring Hill TN 37174 | Food Service - Routine | 03/04/2025 |
Baymont Inn & Suites-Breakfast | 99 | 715 S James Campbell Blvd Columbia TN 38401 | Food Service - Routine | 03/04/2025 |
Best Western Spring Hill Inn & Suites | 97 | 104 Kedron Pkwy Spring Hill TN 37174 | Hotels Motels - Routine | 03/04/2025 |
Baymont Inn & Suites-Hotel | 94 | 715 S. James Campbell Blvd. Columbia TN 38401 | Hotels Motels - Routine | 03/04/2025 |
Mt. Pleasant Middle School | 100 | 410 Gray Ln Mt Pleasant TN 38474 | Food Service - Routine | 03/04/2025 |
Mt. Pleasant High School | 100 | 600 N. Greenwood Mt Pleasant TN 38474 | Food Service - Routine | 03/04/2025 |
America's Best Value Inn & Suites | 96 | 201 Stonebrook Dr. Mount Pleasant TN 38474 | Hotels Motels - Routine | 03/03/2025 |
Mcdonald's Of Mt. Pleasant | 99 | 817 N. Main St. Mt. Pleasant TN 38474 | Food Service - Routine | 03/03/2025 |
America's Best Value Inn & Suites Food | 99 | 201 Stonebrook Dr. Mount Pleasant TN 38474 | Food Service - Routine | 03/03/2025 |
Waffle House #963 | 99 | 811 S. James Campbell Blvd. Columbia TN 38401 | Food Service - Follow-Up | 03/03/2025 |
Autumn Cut the Cheese | 100 | 97 N James Campbell Blvd STE F Columbia TN 38401 | Food Service - Routine | 03/03/2025 |
Mama Mila's | 100 | 1200 S. Garden St. Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
J. E. Woodard Elementary School | 100 | 207 Rutherford Lane. Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
Tenn Pin Alley Food Truck | 100 | 730 Mooresville Pk Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
KatiePie and Sons | 100 | 2407 Pulaski Hwy Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
Kings Daughter School Center For Autism | 100 | 900 Trotwood Ave. Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
Richland Inn-Breakfast Bar | 100 | 2405 Pulaski HWY Columbia TN 38401 | Food Service - Routine | 02/28/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!