These are the health scores for May 14-29, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Taco Bell - Spring Hill #30711 | 100 | 4880 Port Royal Rd. Spring Hill TN 37174 | Food Service - Routine | 05/28/2025 |
| Sonic of Columbia #1850 | 100 | 614 S. James M Campbell Blvd. Columbia TN 38401 | Food Service - Routine | 05/28/2025 |
| Jet's Pizza | 99 | 1021 Crossings Blvd. Spring Hill TN 37174 | Food Service - Follow-Up | 05/28/2025 |
| Comfort Suites Pool | 96 | 1551 Bear Creek Pike Columbia TN 38401 | Swimming Pools - Routine | 05/27/2025 |
| Holiday Inn Express Pool | 96 | 1561 Halifax Dr Columbia TN 38401 | Swimming Pools - Routine | 05/27/2025 |
| Sleep Inn & Suites Pool | 94 | 1605 Harley Davidson Blvd Columbia TN 38401 | Swimming Pools - Routine | 05/27/2025 |
| Fairfield Inn & Suites Pool | 100 | 1545 Halifax Dr. Columbia TN 38401 | Swimming Pools - Routine | 05/27/2025 |
| Joie's | 100 | 1423 Mapleash Dr. Columbia TN 38401 | Food Service - Routine | 05/23/2025 |
| Build A Donut Bakery | 99 | 106 E 7th St STE A Columbia TN 38401 | Food Service - Routine | 05/23/2025 |
| Los Potros Taco Shop | 100 | 106a E 8th St Columbia TN 38401 | Food Service - Routine | 05/23/2025 |
| Loose Wheels | 100 | 4066 Honor Circle Chattanooga TN 37416 | Food Service - Routine | 05/23/2025 |
| Domino's #5494 | 100 | 1116 Nashville Hwy Ste 110 Columbia TN 38401 | Food Service - Routine | 05/22/2025 |
| The Other Bar | 100 | 7601 Enterprise Rd. Mount Pleasant TN 38474 | Food Service - Routine | 05/22/2025 |
| Sheila's Snack Attack | 100 | 1100 Alicia Ln Columbia TN 38401 | Food Service - Routine | 05/22/2025 |
| La Chalupita | 90 | 116 Nashville Hwy Columbia TN 38401 | Food Service - Follow-Up | 05/22/2025 |
| Little Juice Co. | 100 | 510 N. Garden St. STE E Columbia TN 38401 | Food Service - Routine | 05/21/2025 |
| Grinder's Switch Winery | 100 | 510 N Garden St STE D Columbia TN 38401 | Food Service - Routine | 05/21/2025 |
| Ruby Tuesday #3922 | 94 | 827 S. James Campbell Blvd. Columbia TN 38401 | Food Service - Follow-Up | 05/20/2025 |
| Ruby Tuesday #3922 Lounge | 100 | 827 S. James Campbell Blvd. Columbia TN 38401 | Food Service - Routine | 05/20/2025 |
| Umami Japanese Steakhouse | 95 | 815 S. James Campbell Blvd. Columbia TN 38401 | Food Service - Routine | 05/20/2025 |
| Fujiyama | 98 | 1202 James Campbell Blvd. STE 3 Columbia TN 38401 | Food Service - Follow-Up | 05/19/2025 |
| Santa Fe Diner | 88 | 2507 Santa Fe Pike Santa Fe TN 38482 | Food Service - Routine | 05/19/2025 |
| Jersey Mike's Subs | 100 | 1202 S. James Campbell Blvd. Columbia TN 38401 | Food Service - Routine | 05/19/2025 |
| Cocina Real | 97 | 5021 Trotwood Avenue Columbia TN 38401 | Food Service - Routine | 05/19/2025 |
| Music City Brisket MT #156 | 98 | 2195 Nolensville Pk #156 Nashville TN 37211 | Food Service - Routine | 05/19/2025 |
| Bag of Joy Bagel Co | 100 | 206 Depot St Columbia TN 38401 | Food Service - Routine | 05/16/2025 |
| Preston Columbia Apts Wading Pool | 100 | 2411 Pulaski Hwy Columbia TN 38401 | Swimming Pools - Routine | 05/16/2025 |
| Bourbon Gospel | 100 | 807a S Garden St Columbia TN 38401 | Food Service - Routine | 05/16/2025 |
| Grazie! | 99 | 101 N James Campbell Blvd STE 18 Columbia TN 38401 | Food Service - Routine | 05/16/2025 |
| Preston Columbia Apts Pool | 98 | 2411 Pulaski Hwy Columbia TN 38401 | Swimming Pools - Routine | 05/16/2025 |
| River Terrace | 100 | 1000 Riverside Dr. Columbia TN 38401 | Food Service - Routine | 05/16/2025 |
| Victor's Taco Shop | 95 | 1334 Trotwood Ave Columbia TN 38401 | Food Service - Follow-Up | 05/15/2025 |
| Applebee's Neighborhood Bar & Grill | 100 | 705 S. James Campbell Blvd Columbia TN 38401 | Food Service - Routine | 05/15/2025 |
| JC Dogs and Catering | 100 | 1607 Jennifer Dr Columbia TN 38401 | Food Service - Routine | 05/15/2025 |
| Emerald Cake and Company | 100 | 1440 Culleoka Hwy Columbia TN 38401 | Food Service - Follow-Up | 05/15/2025 |
| BIG E'S FINGER LICKIN BBQ & SOUL FOOD | 100 | 607 Louise St Columbia TN 38401 | Food Service - Routine | 05/15/2025 |
| Froggy and Jeffros Bar & Grill | 100 | 4910 Port Royal Rd. Suite-B Spring Hill TN 37174 | Food Service - Routine | 05/14/2025 |
| DB's Restaurant | 100 | 1144 Riverside Dr. Columbia TN 38401 | Food Service - Routine | 05/14/2025 |
| Hampton Inn-Spring Hill Pool | 100 | 2025 Crossings Blvd. Spring Hill TN 37174 | Swimming Pools - Routine | 05/14/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















