These are the health scores for November 10-25, 2025, in Maury County, with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Graymere Country Club | 100 | 2100 Country Club Lane Columbia TN 38401 | Food Service Routine | 11/21/2025 |
| Golden Buffet | 96 | 5228 Main St Spring Hill TN 37174 | Food Service Follow-Up | 11/21/2025 |
| River Terrace | 100 | 1000 Riverside Dr. Columbia TN 38401 | Food Service Routine | 11/21/2025 |
| Papa Boudreaux | 100 | 3419 Fly Rd. Santa Fe TN 38482 | Food Service Routine | 11/21/2025 |
| The Other Bar | 100 | 7601 Enterprise Rd. Mount Pleasant TN 38474 | Food Service Routine | 11/21/2025 |
| Grazie! | 98 | 101 N James Campbell Blvd STE 18 Columbia TN 38401 | Food Service Routine | 11/21/2025 |
| Joie's | 100 | 1423 Mapleash Dr. Columbia TN 38401 | Food Service Routine | 11/21/2025 |
| Twisted Copper Brewing Co. | 100 | 121 South Main St. STE 1 Mount Pleasant TN 38474 | Food Service Follow-Up | 11/21/2025 |
| BIG E'S FINGER LICKIN BBQ & SOUL FOOD | 100 | 607 Louise St Columbia TN 38401 | Food Service Routine | 11/21/2025 |
| Big Bite Wheels | 100 | 656 Alex Dr Spring Hill TN 37174 | Food Service Routine | 11/21/2025 |
| Ruby Tuesday #3922 | 97 | 827 S. James Campbell Blvd. Columbia TN 38401 | Food Service Follow-Up | 11/20/2025 |
| Los Potros Taco Shop | 100 | 106a E 8th St Columbia TN 38401 | Food Service Routine | 11/20/2025 |
| KC's Southern Soul and More LLC | 100 | 102 Depot St. Columbia TN 38401 | Food Service Routine | 11/20/2025 |
| 8th and Main | 98 | 822 S. Main St. Columbia TN 38401 | Food Service Routine | 11/20/2025 |
| Build A Donut Bakery | 100 | 106 E 7th St STE A Columbia TN 38401 | Food Service Routine | 11/20/2025 |
| Casa Real Ice Cream and Tacos | 100 | 2500 Cayer Ln STE E Columbia TN 38401 | Food Service Routine | 11/18/2025 |
| La Chalupita | 95 | 116 Nashville Hwy Columbia TN 38401 | Food Service Routine | 11/18/2025 |
| Peppercorn Scratch Kitchen | 100 | 2563 Nashville Hwy STE 5 Columbia TN 38401 | Food Service Routine | 11/18/2025 |
| Domino's #5494 | 100 | 1116 Nashville Hwy Ste 110 Columbia TN 38401 | Food Service Routine | 11/18/2025 |
| Panda Express Inc | 100 | 2004 Crossings Blvd. Spring Hill TN 37174 | Food Service Routine | 11/18/2025 |
| Red Robin | 99 | 2032 Crossings Circle Spring Hill TN 37174 | Food Service Routine | 11/18/2025 |
| BBSTN LLC DBA Burger Bros. | 98 | 1950 Shady Brook St Columbia TN 38401 | Food Service Routine | 11/17/2025 |
| Firehouse Subs | 97 | 1940 Shady Brook Street Columbia TN 38401 | Food Service Follow-Up | 11/17/2025 |
| McDonald's #40957 Honey Farms | 100 | 2240 Nashville Hwy Columbia TN 38401 | Food Service Routine | 11/17/2025 |
| Fujiyama | 99 | 1202 James Campbell Blvd. STE 3 Columbia TN 38401 | Food Service Routine | 11/17/2025 |
| Amigo's Mexican Grill | 96 | 1025 Crossings Blvd. Spring Hill TN 37174 | Food Service Follow-Up | 11/14/2025 |
| Jet's Pizza | 100 | 1021 Crossings Blvd. Spring Hill TN 37174 | Food Service Routine | 11/14/2025 |
| Cracker Barrel #639 | 97 | 2020 Crossing Cir Spring Hill TN 37174 | Food Service Follow-Up | 11/14/2025 |
| Dirty South Dishes | 100 | 4104 Hwy. 431 Columbia TN 38401 | Food Service Routine | 11/14/2025 |
| Book's Squills Gills and Clucks BBQ Fish and More | 100 | 2550 Pillow Dr C68 Columbia TN 38401 | Food Service Routine | 11/14/2025 |
| Lucky Tattoo | 100 | 304 S James Campbell Blvd Columbia TN 38401 | Tattoo Studios Routine | 11/14/2025 |
| Applebee's Neighborhood Bar & Grill | 97 | 705 S. James Campbell Blvd Columbia TN 38401 | Food Service Routine | 11/13/2025 |
| Victor's Taco Shop | 96 | 1334 Trotwood Ave Columbia TN 38401 | Food Service Routine | 11/13/2025 |
| Applebee's Lounge | 100 | 705 S. James Campbell Blvd. Columbia TN 38401 | Food Service Routine | 11/13/2025 |
| Bucky's The Restaurant | 97 | 1102 Carmack Blvd. Columbia TN 38401 | Food Service Follow-Up | 11/12/2025 |
| Brightmoor Tattoo | 100 | 1804 Carmack Blvd. Columbia TN 38401 | Tattoo Studios Routine | 11/12/2025 |
| Khao-Wan Thai Kitchen | 99 | 926 S Main St Columbia TN 38401 | Food Service Routine | 11/12/2025 |
| Emerald Cake and Company | 100 | 1440 Culleoka Hwy Columbia TN 38401 | Food Service Routine | 11/12/2025 |
| Tienda Y Panaderia La Bendicion | 96 | 408 S James Campbell Blvd Columbia TN 38401 | Food Service Follow-Up | 11/11/2025 |
| Kentucky Fried Chicken | 97 | 1202 S. James Campbell Blvd. Columbia TN 38401 | Food Service Routine | 11/10/2025 |
| Cocina Mobile | 100 | 5021 Trotwood Ave Columbia TN 38401 | Food Service Routine | 11/10/2025 |
| Divinely Inspired Creations | 100 | 104 Andrews St. Columbia TN 38401 | Food Service Routine | 11/10/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















