These are the health scores for October 1-16, 2024, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Tito's Mexican Restaurant | 97 | 4886 Port Royal Rd. Spring Hill, TN 37174 | Food Service Follow-Up | 10/15/2024 |
McDonald's-Port Royal Rd. | 99 | 3833 Old Port Royal Rd. North Spring Hill, TN 37174 | Food Service Routine | 10/15/2024 |
Creekview Retreat | 100 | 5177 Leipers Creek Rd. Santa Fe, TN 38482 | Bed and Breakfast Routine | 10/15/2024 |
On The Rocks Lemonade | 100 | 310 Edgewood St Mt Pleasant, TN 38474 | Food Service Routine | 10/15/2024 |
Cracker Barrel #544 | 93 | 1534 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 10/14/2024 |
Columbia Inn | 94 | 1208 Nashville Hwy Columbia, TN 38401 | Hotels Motels Follow-Up | 10/14/2024 |
Dannie Holmes Catering | 100 | 1404 Wilson Ct Columbia, TN 38401 | Food Service Routine | 10/14/2024 |
Gm - Power Train Cafeteria | 100 | 100 Saturn Pkwy Spring Hill, TN 37174 | Food Service Routine | 10/11/2024 |
Boombozz Craft Pizza & Taphouse | 98 | 2044 Crossings Circle Spring Hill, TN 37174 | Food Service Routine | 10/11/2024 |
American Food & Vending#GM-General Assembly | 100 | 100 Saturn Pkwy. Spring Hill, TN 37174 | Food Service Routine | 10/11/2024 |
Paletas Tocumbo | 100 | 406 S. James Campbell Blvd. Columbia, TN 38401 | Food Service Routine | 10/10/2024 |
Rodney's Kitchen | 100 | 209 Bluegrass Ave. Mount Pleasant, TN 38474 | Food Service Routine | 10/10/2024 |
Mt. Pleasant Nutrition | 100 | 106 N. Main St. Mount Pleasant, TN 38474 | Food Service Routine | 10/10/2024 |
TN Cobbler Co. 2 | 98 | 1040 N. James Campbell Blvd STE 115 Columbia, TN 38401 | Food Service Routine | 10/10/2024 |
Grace Chinese Restaurant, TN INC. | 98 | 402 S. James Campbell Blvd. Columbia, TN 38401 | Food Service Routine | 10/10/2024 |
Hacienda Number 5 | 99 | 1903 Shadybrook Dr. Columbia, TN 38401 | Food Service Follow-Up | 10/8/2024 |
Bucky's The Restaurant | 94 | 1102 Carmack Blvd. Columbia, TN 38401 | Food Service Follow-Up | 10/8/2024 |
Ninja Mongolian Grill | 95 | 2120 Brookemeade Drive Suite C Columbia, TN 38401 | Food Service Follow-Up | 10/8/2024 |
Frankies Pizza and Grill | 98 | 100 Kedron Pkwy. Spring Hill, TN 37174 | Food Service Follow-Up | 10/8/2024 |
Legends | 93 | 2401 Hwy 31 S. Columbia, TN 38401 | Food Service Routine | 10/8/2024 |
Tropical Smoothie Cafe | 98 | 1017 Crossings Blvd Spring Hill, TN 37174 | Food Service Routine | 10/8/2024 |
Hotel O | 92 | 1504 Nashville Hwy. Columbia, TN 38401 | Hotels Motels Routine | 10/7/2024 |
Mt. Pleasant Grille | 98 | 100 S. Main St. Mount Pleasant, TN 38474 | Food Service Routine | 10/7/2024 |
The Spice is Right | 100 | 1028 Solomon Rd. Spring Hill, TN 37174 | Food Service Routine | 10/4/2024 |
The Course at Pillow Springs | 98 | 119 Stoneybrook Rd. Columbia, TN 38401 | Food Service Routine | 10/4/2024 |
Tacos With Soul | 100 | 1513 Hatcher Ln Columbia, TN 38401 | Food Service Routine | 10/4/2024 |
Tennessee Coffee and Smoothie Co. | 99 | 612 N. Main Street Columbia, TN 38401 | Food Service Routine | 10/4/2024 |
Roll Up | 100 | 1513 Hatcher Ln Columbia, TN 38401 | Food Service Routine | 10/4/2024 |
Salsas | 96 | 2120 Brookmeade Dr. STE G Columbia, TN 38401 | Food Service Follow-Up | 10/3/2024 |
Captain D's #3751 | 98 | 2230 Carmack Blvd. Columbia, TN 38401 | Food Service Routine | 10/3/2024 |
Burger King # 12967 | 99 | 2540 Nashville Hwy. Columbia, TN 38401 | Food Service Routine | 10/3/2024 |
Embers Tavern And Grille | 94 | 2513 Hospitality Dr. Columbia, TN 38401 | Food Service Routine | 10/3/2024 |
Little Caesars of Spring Hill | 99 | 4886 Port Royal Rd. Spring Hill, TN 37174 | Food Service Follow-Up | 10/3/2024 |
DB's Restaurant | 97 | 1144 Riverside Dr. Columbia, TN 38401 | Food Service Routine | 10/3/2024 |
Burger King #16730 | 99 | 1114 Nashville Hwy Columbia, TN 38401 | Food Service Follow-Up | 10/2/2024 |
Jana's Jumbo House | 94 | 1410 Nashville Hwy. Columbia, TN 38401 | Food Service Follow-Up | 10/2/2024 |
Meat Social LLC | 100 | 307 W 11th St Lvl 2 Columbia, TN 38401 | Food Service Routine | 10/2/2024 |
Bear Creek Sports Bar & Grill | 90 | 1533 Bear Creek Pike Columbia, TN 38401 | Food Service Routine | 10/2/2024 |
Campers Rv Park & Campgrounds | 100 | 1792 Bear Creek Pike Columbia, TN 38401 | Organized Campgrounds Follow-Up | 10/2/2024 |
Alex's Tacos & Wings | 91 | 2202 Circle Drive Columbia, TN 38401 | Food Service Routine | 10/1/2024 |
Five Guys | 99 | 1092 Crossings Circle Spring Hill, TN 37174 | Food Service Follow-Up | 10/1/2024 |
Moe's Southwest Grill | 99 | 1001 Crossings Blvd. Spring Hill, TN 37174 | Food Service Routine | 10/1/2024 |
Revolucion Tacos | 100 | 3035 Reserve Blvd Spring Hill, TN 37174 | Food Service Routine | 10/1/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!