These are the health scores for September 6-16, 2024, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Place | Scores | Address | Type | Date |
---|---|---|---|---|
Independence at Carter's Station Pool | 100 | 3027 Hearth Hollow Rd. Columbia, TN 38401 | Swimming Pools Follow-Up | 9/13/2024 |
City Limits Pool | 100 | 2513 Nashville Hwy Columbia, TN 38401 | Swimming Pools Follow-Up | 9/13/2024 |
Hathaway at Kingsley Place Pool | 100 | 1000 Hathaway Blvd. Spring Hill, TN 37174 | Swimming Pools Follow-Up | 9/13/2024 |
Domino's | 100 | 928 W James Campbell Blvd Columbia, TN 38401 | Food Service Routine | 9/13/2024 |
Discovery Lane Day School | Approval | 1032 Parkway Dr. Spring Hill, TN 37174 | Child Care Facilities Routine | 9/13/2024 |
Jerzee Dogs | 100 | 1918 Preacher Holt Rd Mt Pleasant, TN 38474 | Food Service Routine | 9/13/2024 |
Whit's Frozen Custard | 100 | 4886 Port Royal Rd Ste 270 Spring Hill, TN 37174 | Food Service Routine | 9/13/2024 |
Four H Club (Food Service) | 100 | 850 Lion Pkwy Columbia, TN 38401 | Food Service Routine | 9/13/2024 |
Texas Roadhouse | 89 | 1065 Crossing Cir Spring Hill, TN 37174 | Food Service Routine | 9/13/2024 |
Columbia Meal Site | 100 | 1020 Maury Co. Park Dr. Columbia, TN 38401 | Food Service Follow-Up | 9/13/2024 |
Dunkin Donuts #357147 | 99 | 4885 Port Royal Rd. Spring Hill, TN 37174 | Food Service Routine | 9/13/2024 |
Bojangles | 96 | 4879 Port Royal Road Spring Hill, TN 37174 | Food Service Follow-Up | 9/13/2024 |
Valhalla Tattoo Studio | 100 | 404 McLemore Ave B4 Spring Hill, TN 37174 | Tattoo Studios Routine | 9/13/2024 |
Clique's Permanent Makeup | 100 | 1129 Trotwood Ave STE 21 Columbia, TN 38401 | Tattoo Studios Routine | 9/13/2024 |
Ridley Four H Club (Camp) | 100 | 850 Lion Pkwy. Columbia, TN 38401 | Organized Campgrounds Routine | 9/13/2024 |
Mcdonald's | 100 | 110 Bear Creek Pk Columbia, TN 38401 | Food Service Routine | 9/12/2024 |
EJ 2 Step Caterers and Restaurant | 100 | 1412 Trotwood Ave STE 84 Columbia, TN 38401 | Food Service Follow-Up | 9/12/2024 |
South Ahan | 99 | 1412 Trotwood Ave STE 80 Columbia, TN 38401 | Food Service Follow-Up | 9/12/2024 |
Old Glory | 99 | 1390 Hampshire Pike Suite B Columbia, TN 38401 | Food Service Follow-Up | 9/12/2024 |
First Watch | 100 | 202 S James Campbell Blvd Columbia, TN 38401 | Food Service Routine | 9/11/2024 |
Inked Jencie Ryan | 100 | 2006 Westwood Dr Columbia, TN 38401 | Tattoo Studios Routine | 9/11/2024 |
Nashville Tea Company | 99 | 101 N. James Campbell Blvd. Columbia, TN 38401 | Food Service Routine | 9/11/2024 |
Ollie and Finn's | 97 | 510 N Garden St STE H Columbia, TN 38401 | Food Service Routine | 9/11/2024 |
Columbia Tattoo Company | 100 | 1705 Carmack Blvd Columbia, TN 38401 | Tattoo Studios Routine | 9/11/2024 |
Thai 4 You | 99 | 1003B Skyview Ct Columbia, TN 38401 | Food Service Routine | 9/11/2024 |
First Watch | 100 | 202 S James Campbell Blvd Columbia, TN 38401 | Food Service Routine | 9/11/2024 |
Pita Plus Gyro | 96 | 1005 1/2 Carmack Blvd. Columbia, TN 38401 | Food Service Follow-Up | 9/10/2024 |
Mezcal Cocina Mexicana | 99 | 2504 Cayer Ln Columbia, TN 38401 | Food Service Routine | 9/10/2024 |
Randolph Howell Elem. School | 98 | 653 Bear Creek Pike Columbia, TN 38401 | Food Service Follow-Up | 9/9/2024 |
McCreary's Irish Pub and Eatery | 99 | 814 S Main St Columbia, TN 38401 | Food Service Follow-Up | 9/9/2024 |
Popeye's Louisiana Kitchen | 97 | 823 Nashville Highway Columbia, TN 38401 | Food Service Follow-Up | 9/9/2024 |
Bypass Deli | 97 | 1806 Shadybrook St. Columbia, TN 38401 | Food Service Follow-Up | 9/9/2024 |
Fozzy's | 99 | 150 Stephen P. Yokich Pkwy Spring Hill, TN 37174 | Food Service Routine | 9/6/2024 |
The Columns on Main | 100 | 215 Columns Way Spring Hill, TN 37174 | Swimming Pools Follow-Up | 9/6/2024 |
America's Best Value Inn & Suites | 98 | 201 Stonebrook Dr. Mount Pleasant, TN 38474 | Hotels Motels Routine | 9/6/2024 |
The Mayan Riviera Restaurant | 96 | 305 N. Main Street Mt Pleasant, TN 38474 | Food Service Routine | 9/6/2024 |
Mcdonald's Of Mt. Pleasant | 95 | 817 N. Main St. Mt. Pleasant, TN 38474 | Food Service Routine | 9/6/2024 |
Battle Creek Middle School | 100 | 165 Battle Creek Way Spring Hill, TN 37174 | Food Service Routine | 9/6/2024 |
Beach Co. Brands (Beach Co. Shaved Ice) | 100 | 876 Baker Rd Columbia, TN 38401 | Food Service Routine | 9/6/2024 |
America's Best Value Inn & Suites Food | 99 | 201 Stonebrook Dr. Mount Pleasant, TN 38474 | Food Service Routine | 9/6/2024 |
Battle Creek Elementary School | 100 | 121 Battle Creek Way Spring Hill, TN 37174 | Food Service Routine | 9/6/2024 |
Fozzy's Bar | 100 | 150 Stephen P. Yokich Pkwy Spring Hill, TN 37174 | Food Service Routine | 9/6/2024 |
Subway-Mt. Pleasant #25576 | 98 | 813 N. Main St. Mt Pleasant, TN 38474 | Food Service Follow-Up | 9/6/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!