These are the food health scores for April 29 to May 14, 2025, in Maury County, which got a perfect 100 with their most recent inspection scores. Read more local health inspections here!
| Name | Score | Address | Date |
|---|---|---|---|
| Tienda Y Panaderia La Bendicion | 100 | 408 S James Campbell Blvd Columbia TN 38401 | 05/12/2025 |
| Gimme Lemme | 100 | 4579 Pulaski Hwy Culleoka TN 38451 | 05/09/2025 |
| Firehouse Subs | 100 | 1940 Shady Brook Street Columbia TN 38401 | 05/09/2025 |
| Campbell Station Country Store and Restaurant | 100 | 2800 Dodson Gap Rd Culleoka TN 38451 | 05/09/2025 |
| Papa Boudreaux | 100 | 3419 Fly Rd. Santa Fe TN 38482 | 05/09/2025 |
| Graymere Country Club | 100 | 2100 Country Club Lane. Columbia TN 38401 | 05/08/2025 |
| The Fainting Goat Bakery | 100 | 2532 Depot Street Spring Hill TN 37174 | 05/08/2025 |
| Graymere Country Club Lounge | 100 | 2100 Country Club Lane. Columbia TN 38401 | 05/08/2025 |
| Panera Bread | 100 | 2012 Crossings Circle Suite A Spring Hill TN 37174 | 05/08/2025 |
| American Barrel | 100 | 118 W. 7th St. Columbia TN 38401 | 05/08/2025 |
| Pinch & Zest Catering LLC | 100 | 1035 Parkway Drive #11A Spring Hill TN 37174 | 05/08/2025 |
| Gabe's Smokehouse | 100 | 115 E. James Campbell Blvd STE B Columbia TN 38401 | 05/07/2025 |
| Divinely Inspired Creations | 100 | 104 Andrews St. Columbia TN 38401 | 05/07/2025 |
| Hattie Jane's Creamery Ice Cream Truck | 100 | 16 Public Square Columbia TN 38401 | 05/06/2025 |
| Cabin Coffee Columbia State | 100 | 1665 Hampshire Pike Columbia TN 38401 | 05/02/2025 |
| Subway #10601 | 100 | 136 Bear Creek Pike Suite C Columbia TN 38401 | 05/02/2025 |
| Saucy Wingz | 100 | 908 Woodland St Columbia TN 38401 | 05/02/2025 |
| Tacos With Soul | 100 | 1513 Hatcher Ln Columbia TN 38401 | 05/01/2025 |
| Tito's Mexican Restaurant Bar | 100 | 4886 Port Royal Rd. Spring Hill TN 37174 | 05/01/2025 |
| Book's Squills Gills and Clucks BBQ Fish and More | 100 | 2550 Pillow Dr C68 Columbia TN 38401 | 04/30/2025 |
| Zaxbys | 100 | 222 S. James Campbell Blvd. Columbia TN 38401 | 04/30/2025 |
| Backroads Coffee | 100 | 4032 Rippey Lake Rd Mt Pleasant TN 38474 | 04/29/2025 |
| Kona Ice Kev | 100 | 2744 Valley Creek Rd. Culleoka TN 38451 | 04/29/2025 |
| On The Rocks Lemonade | 100 | 310 Edgewood St Mt Pleasant TN 38474 | 04/29/2025 |
| Kona Ice - KEV 2.0 | 100 | 2744 Valley Creek Rd Culleoka TN 38451 | 04/29/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!















