These are the food safety retail health scores for Maury County with their most recent inspection score as of August 4, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| ABUNDANT PROVISIONS WELLNESS MARKET & MERCANTILE | 5322 Main Street | Spring Hill | 37174 | ||
| ECHO VALLEY FARM | 2486 Baptist Church Rd | Culleoka | 38451 | ||
| COMMUNITY MARKET LLC | 73 | 12/29/2025 | 1606 Carmack Boulevard | Columbia | 38401 |
| LA GUADALUPANA LATINO MARKET INC | 77 | 01/07/2026 | 702 Hatcher Lane | Columbia | 38401 |
| LION MARKET | 77 | 01/07/2026 | 507 E James Blvd | Columbia | 38401 |
| BY-PASS MARKET | 79 | 04/14/2026 | 7933 New Lawrenceburg Highway | Mt Pleasant | 38474 |
| DOLLAR GENERAL #10700 | 79 | 01/16/2025 | 4914 A-Port Royal Road | Spring Hill | 37174 |
| DOO DADS MARKET | 80 | 07/31/2026 | 2696 Williamsport Pike | Columbia | 38401 |
| CIRCLE K #4703948 | 81 | 12/30/2025 | 2301 Carmack Boulevard | Columbia | 38401 |
| JOE MARKET | 81 | 04/08/2026 | 1135 N Main St | Mt. Pleasant | 38474 |
| TARGET STORE #2362 | 81 | 07/27/2026 | 1033 Crossings Blvd | Spring Hill | 37174 |
| TIETGENS CEE BEE FOODS | 82 | 07/21/2026 | 807 N Main | Mt. Pleasant | 38474 |
| ZIP MART 2 | 82 | 11/20/2025 | 1800 Carmack Boulevard | Columbia | 38401 |
| LA SUPERIOR MARKET | 83 | 03/20/2026 | 2213 Carmack Blvd | Columbia | 38401 |
| SAVARINO'S BAKERY | 83 | 03/11/2026 | 314 West 11th Street | Columbia | 38401 |
| GAS N GO | 84 | 06/04/2026 | 2491 New Lewisburg Highway | Columbia | 38401 |
| BRUNO'S ITALIAN DELI | 85 | 07/10/2026 | 2500 Hospitality Drive | Columbia | 38401 |
| KROGER #594 | 85 | 07/23/2026 | 4900 Port Royal Rd | Spring Hill | 37174 |
| SPRING HILL MARKET | 85 | 06/02/2026 | 4170 Kedron Road | Spring Hill | 37174 |
| DOLLAR TREE #4070 | 86 | 02/10/2025 | 1024 Crossing Blvd | Spring Hill | 37174 |
| TRAVEL STORE USA | 86 | 03/10/2026 | 1533 Bear Creek Pike | Columbia | 38401 |
| BATTLEGROUND MARKET | 87 | 06/04/2026 | 3510 Kedron Road | Spring Hill | 37174 |
| DOLLAR GENERAL #2255 | 87 | 07/23/2026 | 1301 South James Campbell Boulevard | Columbia | 38401 |
| LA SUPERIOR SUPERMARKET #2 | 87 | 03/26/2026 | 1005 Carmack Blvd | Columbia | 38401 |
| LOVE'S TRAVEL STOP #346 | 87 | 04/15/2026 | 1624 Bear Creek Pike | Columbia | 38401 |
| PREVAIL BAKEHOUSE | 87 | 07/31/2026 | 307 West 11th Street | Columbia | 38401 |
| PRIME & PINT HOLDINGS LLC | 87 | 04/14/2026 | 105 East 6th Street | Columbia | 38401 |
| ROCK MARKET 1 INC | 87 | 08/03/2026 | 703 Trotwood Avenue | Columbia | 38401 |
| SNOW CREEK MARKET, INC. | 87 | 04/14/2026 | 2478 Santa Fe Pike | Santa Fe | 38482 |
| TWICE DAILY #8839 | 87 | 05/19/2026 | 5261 Main St | Spring Hill | 37174 |
| TWICE DAILY #8865 | 87 | 02/02/2026 | 2536 Nashville Hwy | Columbia | 38401 |
| CULLY'S MARKET & DINER | 88 | 03/19/2026 | 2345 Culleoka Highway | Culleoka | 38451 |
| DOLLAR GENERAL #17418 | 88 | 12/16/2024 | 3566 Pulaski Highway | Columbia | 38401 |
| DOLLAR GENERAL #8087 | 88 | 07/28/2026 | 5024 Trotwood Ave | Columbia | 38401 |
| KWIK SAK #608 | 88 | 11/08/2024 | 5000 Trotwood Ave | Columbia | 38401 |
| QUIK MART #16 | 88 | 03/25/2026 | 9170 New Lawrenceburg Hwy | Mt. Pleasant | 38474 |
| QUIK MART #31 | 88 | 01/07/2026 | 312 E James Campbell Blvd | Columbia | 38401 |
| TIENDA Y PANADERA LA BENDICION | 88 | 05/07/2026 | 408 South James M Campbell Blvd | Columbia | 38401 |
| FOOD LION #1354 | 89 | 06/04/2026 | 5341 Main St | Spring Hill | 37174 |
| RACETRAC #2557 | 89 | 05/18/2026 | 1080 Crossing Circle | Spring Hill | 37174 |
| STAN'S RESTAURANT | 89 | 12/29/2025 | 1555 Bear Creek Pike | Columbia | 38401 |
| STANS RESTAURANT 2 | 89 | 06/29/2026 | 1555 Bear Creek Pike | Columbia | 38401 |
| COLUMBIA MARKET | 90 | 07/14/2026 | 1237 Hampshire Pike | Columbia | 38401 |
| TWICE DAILY #6665 | 90 | 04/08/2026 | 1001 Reserve Blvd | Spring Hill | 37174 |
| TWICE DAILY #8072 | 90 | 05/07/2026 | 310 S James Campbell Blvd | Columbia | 38401 |
| WAL-MART SUPERCENTER #192 | 90 | 01/07/2026 | 2200 Brookmeade Drive | Columbia | 38401 |
| COLUMBIA BP | 91 | 12/15/2025 | 235 East James Campbell Boulevard | Columbia | 38401 |
| FAST STOP #15 | 91 | 05/05/2026 | 1865 Hampshire Pike | Columbia | 38401 |
| FOODLAND #459 | 91 | 06/15/2026 | 427 W 7th St | Columbia | 38401 |
| LIGHT HILL MEATS | 91 | 04/08/2026 | 150 Stephen Yokich Pkwy | Spring Hill | 37174 |
| THE GENERAL STORE | 91 | 12/31/2025 | 1740 N Main St | Columbia | 38401 |
| ZINGARELL'S MARKET & DELI | 91 | 04/10/2026 | 312 South Main Street | Mt Pleasant | 38474 |
| CHALUPITA GROCERY STORE | 92 | 12/26/2025 | 120 Nashville Hwy | Columbia | 38401 |
| COLUMBIA HEALTH FOODS | 92 | 04/13/2026 | 106 West 7th Street | Columbia | 38401 |
| DOLLAR GENERAL #5823 | 92 | 12/17/2024 | 713 N Main St | Mt Pleasant | 38474 |
| DOLLAR GENERAL STORE #12810 | 92 | 12/10/2024 | 1390 Hampshire Pike Suite#A | Columbia | 38401 |
| HARDISON'S SPUR | 92 | 03/26/2026 | 1000 Carmack Blvd | Columbia | 38401 |
| KROGER # 538 | 92 | 03/03/2026 | 845 Nashville Hwy | Columbia | 38401 |
| PUBLIX TENNESSEE #2036 | 92 | 05/11/2026 | 1021 Jim Warren Parkway | Spring Hill | 37174 |
| SUBWAY #49978 @ T.J.'S PIT STOP | 92 | 04/15/2026 | 1590 Bear Creek Pike | Columbia | 38401 |
| FAMILY DOLLAR #21044 | 93 | 02/10/2026 | 119 Nashville Hwy | Columbia | 38401 |
| PAPA MURPHY'S TN027 | 93 | 07/10/2026 | 121 Nashville Highway | Columbia | 38401 |
| QUIK MART #19 | 93 | 03/20/2026 | 2223 Carmack Blvd | Columbia | 38401 |
| TOBACCO FOR LESS | 93 | 12/30/2025 | 1813 1/2 Carmack Blvd | Columbia | 38401 |
| COUNTRY CORNER MARKET | 94 | 01/07/2026 | 3732 Highway 431 | Columbia | 38401 |
| DOLLAR GENERAL #14696 | 94 | 07/13/2026 | 1314 Fountain Heights Road | Columbia | 38401 |
| DOLLAR GENERAL STORE #30159 | 94 | 11/17/2025 | 1737 North Main Street | Mount Pleasant | 38474 |
| OLD STONE CREAMERY | 94 | 10/17/2025 | 2301 Sugar Ridge Rd | Spring Hill | 37174 |
| QUIK MART #8 | 94 | 03/26/2026 | 1500 Nashville Highway | Columbia | 38401 |
| AM MARKET | 95 | 11/20/2025 | 818 Hatcher Lane | Columbia | 38401 |
| DOLLAR GENERAL #21496 | 95 | 01/08/2025 | 424 Santa Fe Pike | Columbia | 38401 |
| DOLLAR GENERAL #7582 | 95 | 01/13/2025 | 230 E James Campbell Blvd 14 | Columbia | 38401 |
| DOLLAR GENERAL STORE #6032 | 95 | 07/23/2026 | 233 Bear Creek Pike | Columbia | 38401 |
| FAST STOP MARKETS #19 | 95 | 12/26/2025 | 4015 Trotwood Avenue | Columbia | 38401 |
| FOOD LION #801 | 95 | 01/06/2026 | 5021 Trotwood Ave Ste 7 | Columbia | 38401 |
| QUICK SHOP #1 | 95 | 01/16/2026 | 504 S James Campbell Blvd | Columbia | 38401 |
| SPEEDWAY #7176 | 95 | 07/21/2026 | 1535 Nashville Hwy | Columbia | 38401 |
| SUNSHINE TOBACCO AND BEER | 95 | 12/31/2025 | 1300 Hatcher Ln | Columbia | 38401 |
| THE OLD OAK | 95 | 07/29/2026 | 4383 Kedron Rd | Spring Hill | 37174 |
| WALGREENS #7659 | 95 | 07/23/2026 | 1202 South James Campbell Boulevard | Columbia | 38401 |
| DOLLAR TREE #05494 | 96 | 07/13/2026 | 1412 Trotwood Ave | Columbia | 38401 |
| SNOWFRUIT# 594 | 96 | 06/03/2026 | 4900 Port Royal Rd | Spring Hill | 37174 |
| SOUTHERN RIDGE MEATERY | 96 | 02/03/2026 | 1109 South Main Street | Columbia | 38401 |
| YUMMI SUSHI @ KROGER #507 | 96 | 02/13/2026 | 1202 South James M Campbell Boulevard | Columbia | 38401 |
| YUMMI SUSHI @ KROGER #538 | 96 | 02/03/2026 | 845 Nashville Highway | Columbia | 38401 |
| DOLLAR GENERAL STORE #12735 | 97 | 07/23/2026 | 704 Bear Creek Pike | Columbia | 38401 |
| FAST FUEL | 97 | 12/31/2025 | 404 W 7th St | Columbia | 38401 |
| FAST STOP #10 | 97 | 04/13/2026 | 805 W James Campbell Blvd | Columbia | 38401 |
| QUIK MART #28 | 97 | 03/12/2026 | 1120 Hampshire Pike | Columbia | 38401 |
| CVS PHARMACY #6421 | 98 | 01/08/2025 | 814 Nashville Highway | Columbia | 38401 |
| DOLLAR GENERAL STORE #23985 | 98 | 12/01/2025 | 1907 Williamsport Pike | Columbia | 38401 |
| DOLLAR GENERAL STORE #25781 | 98 | 05/28/2025 | 725 South Main Street | Mount Pleasant | 38474 |
| DOLLAR TREE #07946 | 98 | 12/17/2025 | 119 Nashville Hwy | Columbia | 38401 |
| EASY STOP | 98 | 04/14/2026 | 101 Santa Fe Pike | Columbia | 38401 |
| QUIK MART #11 | 98 | 04/14/2026 | 2708 Trotwood Ave | Columbia | 38401 |
| QUIK MART #14 | 98 | 03/26/2026 | 1102 Nashville Hwy. | Columbia | 38401 |
| ROSE'S MARKET | 98 | 06/03/2025 | 1743 N Main St | Columbia | 38401 |
| SERV-N-GO #22 | 98 | 03/12/2026 | 1570 Bear Creek Pike | Columbia | 38401 |
| SUPER DISCOUNT TOBACCO & BEER | 98 | 07/10/2026 | 408-A McLemore Ave | Spring Hill | 37174 |
| TROTWOOD BP | 98 | 12/10/2024 | 1141 Trotwood Ave | Columbia | 38401 |
| WALGREENS #12273 | 98 | 02/06/2026 | 4870 Port Royal Road | Spring Hill | 37174 |
| ALDI #40 | 99 | 01/13/2025 | 311 South James Campbell Boulevard | Columbia | 38401 |
| CIRCLE K #4703976 | 99 | 02/06/2026 | 1001 Jim Warren Parkway | Spring Hill | 37174 |
| DOLLAR GENERAL #22103 | 99 | 02/10/2025 | 96 Keelon Gap Road | Spring Hill | 37174 |
| DOLLAR GENERAL #8009 | 99 | 11/25/2025 | 2490 Nashville Hwy Suite A | Columbia | 38401 |
| MT PLEASANT MARATHON | 99 | 06/15/2026 | 817 N Main St | Mt. Pleasant | 38474 |
| NORTH MAIN SHELL | 99 | 02/10/2026 | 701 N Main St | Mt. Pleasant | 38474 |
| PIGGLY WIGGLY #163 | 99 | 03/02/2026 | 1412 Trotwood Ave | Columbia | 38401 |
| QUIK MART #26 | 99 | 03/03/2026 | 1517 Hampshire Pike | Columbia | 38401 |
| S FUEL MARKET | 99 | 06/30/2026 | 401 N GARDEN STREET | Columbia | 38401 |
| 1822 FARMS | 100 | 10/27/2025 | 3930 Jimmy Gray Robinson Road | Williamsport | 38487 |
| AFC SUSHI @ PUBLIX #2036 | 100 | 03/27/2026 | 1021 Jim Warren Parkway | Spring Hill | 37174 |
| CELESTIAL BODY HEALING LLC | 100 | 07/13/2026 | 9130 Lawrenceburg Highway | Mt. Pleasant | 38474 |
| CHURCH FARM BEEF | 100 | 12/03/2025 | 4077 Rippey Lake Road | Mount Pleasant | 38474 |
| CVS PHARMACY #6413 | 100 | 07/28/2025 | 1300 Trotwood Avenue | Columbia | 38401 |
| DAISY MART | 100 | 12/29/2025 | 2585 Nashville Highway | Columbia | 38401 |
| DOLLAR GENERAL #16216 | 100 | 11/26/2025 | 4217 Highway 431 | Columbia | 38401 |
| DOLLAR TREE #08049 | 100 | 11/17/2025 | 807 N Main St | Mt Pleasant | 38474 |
| DOLLAR TREE #11083 | 100 | 03/24/2026 | 821 South James Campbell Blvd | Columbia | 38401 |
| DOWNTOWN SUNOCO | 100 | 02/19/2026 | 511 North Garden Street | Columbia | 38401 |
| FAST STOP #11 | 100 | 12/26/2025 | 1620 Bear Creek Pike | Columbia | 38401 |
| GLORY FARM LLC | 100 | 02/27/2026 | 6172 Old Natchez Trace | Santa Fe | 38482 |
| HIDDEN GEM FARM | 100 | 07/23/2025 | 863 Old Military Road | Spring Hill | 37174 |
| JOHNNY'S MARKET | 100 | 03/20/2026 | 1222 School St | Columbia | 38401 |
| KROGER #507 | 100 | 03/02/2026 | 1202 S James Campbell Blvd | Columbia | 38401 |
| KWIK SAK #606 | 100 | 12/17/2025 | 1515 Nashville Hwy | Columbia | 38401 |
| KWIK SAK #609 | 100 | 12/08/2025 | 401 S James Campbell Blvd | Columbia | 38401 |
| LIBERTY TRACE FARM, LLC. | 100 | 05/15/2025 | 4447 Dry Fork Rd | Hampshire | 38461 |
| LITTLE GREEN PASTURES | 100 | 01/08/2025 | 1585 Old TVA Road | Columbia | 38401 |
| MID TN MEATS | 100 | 02/21/2025 | 3201 Indian Camp Springs Rd | Columbia | 38401 |
| QUIK MART #34 | 100 | 12/29/2025 | 2577 Nashville Hwy | Columbia | 37401 |
| QUIK MART #36 | 100 | 04/08/2026 | 5414 Main St | Spring Hill | 37174 |
| SAVE-A-LOT #152 | 100 | 01/06/2026 | 112 E James Campbell Blvd | Columbia | 38401 |
| SKY DAILY | 100 | 04/15/2026 | 304 Bear Creek Pike | Columbia | 38401 |
| SNOWFRUIT 507 | 100 | 02/13/2026 | 1202 S. James Campbell Blvd. | Columbia | 38401 |
| SNOWFRUIT 538 | 100 | 01/16/2026 | 845 Nashville Hwy | Columbia | 38401 |
| SUNSET FARMS | 100 | 06/02/2025 | 2643 Campbells Station Road | Culleoka | 38451 |
| T.J.'S PIT STOP | 100 | 07/30/2026 | 1590 Bearcreek Pike | Columbia | 38401 |
| TOBACCO BEER EXPRESS | 100 | 10/01/2025 | 400 South James Campbell Blvd | Columbia | 38401 |
| WALGREENS #17830 | 100 | 12/17/2024 | 801 North Main Street | Mt. Pleasant | 38474 |
| WALGREENS #9265 | 100 | 06/30/2026 | 805 Nashville Highway | Columbia | 38401 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter!















