These are the health scores for April 14-29, 2025, in Maury County with their most recent inspection scores. Some locations could be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Yajari | 100 | 2766 Scribner's Mill Rd Culleoka, TN 38451 | Food Service - Routine | 04/25/2025 |
Boombozz Craft Pizza & Taphouse | 99 | 2044 Crossings Circle Spring Hill, TN 37174 | Food Service - Routine | 04/24/2025 |
Waffle House #2363 | 99 | 3815 Old Port Royal Road Spring Hill, TN 37174 | Food Service - Follow-Up | 04/24/2025 |
White Shepherd Coffee Mobile Unit | 100 | 4001 Parkfield Loop N #40 Spring Hill, TN 37174 | Food Service - Routine | 04/24/2025 |
White Shepherd Coffee Mobile #2 | 100 | 4001 Parkfield Loop North, Spring Hill, TN, USA #40 Spring Hill, TN 37174 | Food Service - Routine | 04/24/2025 |
Gold's | 100 | 206 Depot St Columbia, TN 38401 | Food Service - Routine | 04/23/2025 |
The Columns on Main | 92 | 215 Columns Way Spring Hill, TN 37174 | Swimming Pools - Routine | 04/23/2025 |
Southern Tre Steakhouse | 98 | 117 W. 7th Street Columbia, TN 38401 | Food Service - Follow-Up | 04/23/2025 |
Whiskey Alley Saloon | 100 | 111 W 7th St Columbia, TN 38401 | Food Service - Routine | 04/23/2025 |
Music City Swirls | 100 | 223 Town Center Pkwy, Spring Hill, TN, USA #491 Spring Hill, TN 37174 | Food Service - Routine | 04/23/2025 |
Chicago Express Inc. | 97 | 404 McLemore Ave. Spring Hill, TN 37174 | Food Service - Routine | 04/22/2025 |
Tito's Mexican Restaurant Bar | 95 | 4886 Port Royal Rd. Spring Hill, TN 37174 | Food Service - Routine | 04/22/2025 |
The Rebel Bar & Grill | 97 | 307 Riverside Drive Columbia, TN 38401 | Food Service - Follow-Up | 04/22/2025 |
Shooters Sports Bar & Grill | 100 | 2109 Denise Dr. Columbia, TN 38401 | Food Service - Routine | 04/22/2025 |
Tito's Mexican Restaurant | 99 | 4886 Port Royal Rd. Spring Hill, TN 37174 | Food Service - Routine | 04/22/2025 |
Old Stockyard Inn | 98 | 813 Glade Street Columbia, TN 38401 | Food Service - Routine | 04/22/2025 |
Don Pepe's Mexican Grill | 98 | 1202 S. James Campbell Blvd. Ste 2 Columbia, TN 38401 | Food Service - Follow-Up | 04/21/2025 |
Ninja Mongolian Grill | 95 | 2120 Brookemeade Drive Suite C Columbia, TN 38401 | Food Service - Follow-Up | 04/21/2025 |
Hampton Inn Food | 100 | 1551 Halifax Dr. Columbia, TN 38401 | Food Service - Complaint | 04/17/2025 |
Columbia Aquatics and Rec Therapy Pool | 98 | 1446 Oak Springs Dr Columbia, TN 38401 | Swimming Pools - Routine | 04/17/2025 |
The Lakes of Columbia Pool | 100 | 1422 Club House Dr. Ste B-101 Columbia, TN 38401 | Swimming Pools - Routine | 04/17/2025 |
Hampton Inn | - | 1551 Halifax Dr. Columbia, TN 38401 | Hotels Motels - Complaint | 04/17/2025 |
King's Daughter Swimming Pool | 98 | 412 W. Ninth St. Columbia, TN 38401 | Swimming Pools - Routine | 04/17/2025 |
Columbia Aquatics and Rec Lap Pool | 100 | 1446 Oak Springs Dr Columbia, TN 38401 | Swimming Pools - Routine | 04/17/2025 |
Daylight Sushi | 98 | 4926 Port Royal Road Suite F Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
Mezcal Cocina Mexicana 2 | 97 | 120 Kedron Pkwy Spring Hill, TN 37174 | Food Service - Follow-Up | 04/16/2025 |
Gm - Power Train Cafeteria | 100 | 100 Saturn Pkwy Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
American Food & Vending#GM-General Assembly | 100 | 100 Saturn Pkwy. Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
White Shepherd Coffee | 100 | 4001 Parkfield Loop N #40 Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
Red Robin | 99 | 2032 Crossings Circle Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
Cracker Barrel #544 | 95 | 1534 Bear Creek Pike Columbia, TN 38401 | Food Service - Follow-Up | 04/16/2025 |
Buffalo Wild Wings Grill #222 | 98 | 1018 Crossings Blvd. Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
The Mayan Riviera Restaurant | 99 | 305 N. Main Street Mt Pleasant, TN 38474 | Food Service - Routine | 04/16/2025 |
Buffalo Wild Wings Bar #222 | 100 | 1018 Crossings Blvd. Spring Hill, TN 37174 | Food Service - Routine | 04/16/2025 |
Creekview Retreat | 100 | 5177 Leipers Creek Rd. Santa Fe, TN 38482 | Bed and Breakfast - Routine | 04/15/2025 |
Jefferson's | 83 | 1040 N. James Campbell Blvd STE 115 Columbia, TN 38401 | Food Service - Routine | 04/15/2025 |
Hotel O | 96 | 1504 Nashville Hwy. Columbia, TN 38401 | Hotels Motels - Routine | 04/14/2025 |
Alex's Tacos & Wings | 95 | 2202 Circle Drive Columbia, TN 38401 | Food Service - Follow-Up | 04/14/2025 |
Pepe's Mexican Restaurant | 100 | 1110 South Main St. Mt Pleasant, TN 38474 | Food Service - Routine | 04/14/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!