December 4, 2023 – The Powerball jackpot keeps Climbing! No ticket matched all six numbers drawn Saturday night – the white balls 28, 35, 41, 47, 60, plus the red Powerball 3.
So the Powerball big prize rolls to an estimated $412 million ($ 194 million cash) for the next drawing on Monday, December 4, 2023.
Powerball® drawings are broadcast live every Monday, Wednesday, and Saturday at 10:59 pm ET from the Florida Lottery draw studio in Tallahassee.
Top 10 Powerball Jackpot Winners
Rank | Prize | Date | Lottery |
---|---|---|---|
1 | $2.040 Billion | Nov. 7, 2022 | California |
2 | $1.765 Billion | Oct. 11, 2023 | California |
3 | $1.586 Billion | Jan. 13, 2016 | California Florida Tennessee |
4 | $1.080 Billion | July 19, 2023 | California |
5 | $768.4 Million | Mar. 27, 2019 | Wisconsin |
6 | $758.7 Million | Aug. 23, 2017 | Massachusetts |
7 | $754.6 Million | Feb. 6, 2023 | Washington |
8 | $731.1 Million | Jan. 20, 2021 | Maryland |
9 | $699.8 Million | Oct. 4, 2021 | California |
10 | $687.8 Million | Oct. 27, 2018 | Iowa New York |
Subscribe to our FREE Newsletter!