December 5, 2023 – The Powerball jackpot keeps Climbing! No ticket matched all six numbers drawn Monday night – the white balls 18, 19, 27, 28, 45, plus the red Powerball 9.
So the Powerball big prize rolls to an estimated $435 million ($204.8 million cash) for the next drawing on Wednesday, December 6, 2023.
Powerball® drawings are broadcast live every Monday, Wednesday, and Saturday at 10:59 pm ET from the Florida Lottery draw studio in Tallahassee.
Top 10 Powerball Jackpot Winners
Rank | Prize | Date | Lottery |
---|---|---|---|
1 | $2.040 Billion | Nov. 7, 2022 | California |
2 | $1.765 Billion | Oct. 11, 2023 | California |
3 | $1.586 Billion | Jan. 13, 2016 | California Florida Tennessee |
4 | $1.080 Billion | July 19, 2023 | California |
5 | $768.4 Million | Mar. 27, 2019 | Wisconsin |
6 | $758.7 Million | Aug. 23, 2017 | Massachusetts |
7 | $754.6 Million | Feb. 6, 2023 | Washington |
8 | $731.1 Million | Jan. 20, 2021 | Maryland |
9 | $699.8 Million | Oct. 4, 2021 | California |
10 | $687.8 Million | Oct. 27, 2018 | Iowa New York |
Subscribe to our FREE Newsletter!